Canon DC22 Camcorder Reviewby John NeelyPublished on Nov 29, 2006 12:00 PM
|
Advertisement
|
||||||||||||
| Specs | |
| Low Price | 449.00 |
| CCD Size | 1/3.9 |
| High Definition | ![]() |
| CCD Pixel Count Video | 2200000 |
| Sensor Type | ccd |
| CCD Pixel Count Still | 2200000 |
| CCD Effective Pixels Video | 1500000 |
| CCD Effective Pixels Still | 2000000 |
| CCD Count | 1 |
| Special Video Processing | DigicDV |
| Still Pixel Shifting | 0 |
| Still Pixel Count | 0 |
| Still Resolution Dimensions Maximum | 1632x1224 |
| Still Media | MiniSD/DVD |
| Flash | ![]() |
| Memory Included | none |
| Filter Diameter | 0.00 |
| Focal Distance Minimum | 4.05 |
| Focal Distance Maximum | 40.50 |
| fstop Minimum | 1.80 |
| fstop Maximum | 2.80 |
| Minimum Lux | 14.00 |
| Special Night Modes | Night mode and slow shutter speeds |
| Optical Zoom | 10.00 |
| Digital Zoom | 200.00 |
| Firewire | ![]() |
| USB | ![]() |
| svideo In | ![]() |
| svideo Out | ![]() |
| Composite In | ![]() |
| Composite Out | ![]() |
| Microphone In | ![]() |
| Microphone Out | ![]() |
| Control L | ![]() |
| XLR In | ![]() |
| Manual Focus Type | Joystick |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 14 |
| Minimum Shutter Speed | 1/8 |
| Maximum Shutter Speed | 1/2000 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 9 |
| Manual White Balance | ![]() |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, and Fluorescent H |
| Manual Gain | ![]() |
| Manual Gain Steps | 0 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Accessory Shoe | ![]() |
| Hot Acessory Shoe | ![]() |
| LCD Size | 2.70 |
| LCD Pixels | 123000 |
| Touch Screen | ![]() |
| Hybrid LCD | ![]() |
| Viewfinder Type | Electronic color |
| Viewfinder Pixels | 123000 |
| Camera Body Type | Horizontal |
| Weight | 135.00 |
| Width | 51.00 |
| Height | 91.00 |
| Length | 126.00 |
| Included Battery Life | 8.80 |
| Replaces | DC20 |
| Sister Model Up | DC40 |
| Sister Model Down | DC100 |
| Webcam | ![]() |
| MPEG | ![]() |
| MPEG Maximum Resolution | 720 x 480 |
| Progressive Scan | ![]() |
| Recording Format | DVD |
| LP Mode | ![]() |
| Maximum Recording Time | 108.00 |
| Ease of Recording Modes | Auto mode |
| Body Color | Silver |
| Video Light | ![]() |
| Included Software | Digital Video Solutions Disc, Roxio MyDVD |
| Image Stabilization | electrionic |
| 35mm Focal Distance Minimum | 41.60 |
| 35mm Focal Distance Maximum | 416.00 |
| Ratings | |
| Video Performance | 6.60 |
| Video Resolution | 13.00 |
| Front | 6.50 |
| Right | 8.00 |
| Back | 7.50 |
| Left | 5.50 |
| Top | 7.00 |
| Automatic Control | 7.50 |
| Overall Manual Control | 7.00 |
| Zoom | 7.00 |
| Focus | 5.50 |
| Exposure | 4.75 |
| Shutter Speed | 5.00 |
| White Balance | 7.50 |
| Gain | 0.00 |
| Other Manual Control | 2.00 |
| Ease of Use | 6.00 |
| Still Features | 7.00 |
| Still Resolution | 7.40 |
| Still Performance | 5.00 |
| Low Light Performance | 3.75 |
| Zoom Ratio | 10.00 |
| Wide Angle | 10.00 |
| VCR Mode | 8.00 |
| LCD Viewfinder | 6.50 |
| Audio | 4.00 |
| Handling | 6.50 |
| Portability | 6.25 |
| Battery | 8.80 |
| Compression | 5.00 |
| Media | 3.00 |
| Editing | 3.00 |
| Widescreen 16x9 | 6.50 |
| Scan Rates 24p | 0.00 |
| Jacks/Ports/Plugs | 4.00 |
| Other Features | 4.00 |
| Value | 4.00 |



