Canon HR10 Comparison Chartby Michael PerlmanPublished on May 7, 2007 7:00 AM |
|
| Model | Canon HR10![]() |
Sony HDR-UX5 |
Sony HDR-UX7![]() |
Panasonic HDC-DX1 (Review, Specs, Recent News, $1119.99)![]() |
| Price (MSRP) | $1199 | $999 | $1299 | $999.95 |
| Format | AVCHD |
AVCHD |
AVCHD | AVCHD |
| Media | DVD |
DVD | DVD | DVD |
| Image Sensor Size | 1/2.7" CMOS | 1/3" ClearVID CMOS Sensor | 1/3" ClearVID CMOS Sensor | Three 1/4" sensors |
| Gross Pixel Count | 2,960,000 | 2,100,000 | 3,200,000 | 560,000 each |
| Effective Pixel Count | 2,070,000 | 1,430,000 | 2,280,000 | 520,000 each |
| Image Stabilization | OIS | EIS | OIS | OIS |
| Frame Rate | 1/60 | 1/60 | 1/60 | 1/60 |
| Optical/Digital Zoom | 10x / 20x | 10x / 80x | 10x / 20x | 30x / 700x |
| F-stop Min - Max | f1.8 - 3.0 | f1.8 - 2.9 | f1.8 - 2.9 | f1.8 - 2.8 |
| LCD | 2.7" / 211,000 Pixels | 2.7" / 211,000 Pixels | 3.5" / 211,000 pixels | 3" / 251,000 pixels |
| Viewfinder | Color, 123,000 | Color, 123,000 Pixels | .27", Color, 123,000 Pixels | Color |
| Microphone In | No | No | Yes | Yes |
| Headphone Out | No | No | Yes | No |
| Manual Focus | Joystick | Touch Screen | Touch Screen/Dial | Joystick |
| Manual Shutter Speed | 1/2 - 1/500 | N/A | N/A | 1/60 - 1/8000 |
| Manual Aperture | 23 EV steps | N/A | N/A | 23 EV steps |
| Other Features |
N/A
|
x.v.Color
|
x.v.Color |
Zoom Microphone |
| Still Resolution | 2048 x 1536 | 1,490,000 (16:9) 1,990,000 (4:3) |
2,280,000 (16:9) 3,040,000 (4:3) |
1920x1080 (16:9) |
| Ports | AV out USB 2.0 Component out HDMI |
AV out Component out HDMI |
Component out |
AV out USB 2.0 Component out HDMI S-Video out (w/optional accessory) |
| Accessory Shoe | No | Active Interface Shoe | Active Interface Shoe | Cold Accessory Shoe |





