Canon HV20, Canon HV10, Sony HDR-HC7, and Sony HDR-HC5 Comparedby John NeelyPublished on Jan 31, 2007 6:00 AM |
Advertisement
|
|
| Sony 2007 Camcorders |
Canon HV20
|
Canon HV10
|
HDR-HC5
|
HDR-HC7
|
| MSRP | $1099 (MSRP) | $999 (est. market) | $1099 (MSRP) | $1399 (MSRP) |
| Release Date | March 2007 | November 2006 | Feb 2007 | Feb 2007 |
| Compression | HDV | HDV | HDV | HDV |
| Imager / Native Aspect Ratio | 1/2.7" CMOS | 1/2.7" CMOS | 1/3” ClearVID CMOS | 1/2.9” ClearVID CMOS |
| Gross/Effective Pixels Video (native aspect ratio1(16:9) | 2960K/2070K | 2960K/2070K | 2100K/1430K | 3200K/2280K |
| Effective Pixels Still (16:9) | 2760K (4:3), 2070K (16:9) | 2760K (4:3), 2070K (16:9) | 1430K | 3040K |
| Recording Media | MiniDV, MiniSD | MiniDV, MiniSD | MiniDV, MemoryStick Duo | MiniDV, MemoryStick Duo |
| Zoom Optical/Digital | 10x/200x | 10x/200x | 10x/80x | 10x/20x |
| LCD / EVF (Viewfinder if applicable) | 2.7" 210K pixel LCD/.27" 123K EVF | 2.7" 210K pixel LCD/.27" 123K EVF | 2.7"/Color | 2.7"/Color |
| Notable Feartures | - 24p Cinema Mode progressive scan recording | - Upright, compact design | - Smooth Slow Record | - Smooth Slow Record |
| Stabilization | Super-range Optical | Super-range Optical | Electronic | Optical |
| Hot Shoe (Canon: AAS, Sony: AIS) | Yes, proprietary Canon Active Accessory Shoe | No | Yes, proprietary Sony Active Interface Shoe | No |
| Ports and Terminals | - HDMI - Mini Mic In - Headphone Out - AV In - AV Out - USB - IEEE 1394 - Composite Out |
- A/V In |
- LANC - A/V Out - IEEE 1394 (i.LINK) - USB Port (1.1) - Component Out - S-Video Out (via optional accessory) - HDMI |
- LANC - A/V Out - IEEE 1394 (i.LINK) - USB (1.1) - Component Out - Headphone Out - Microphone In - S-Video Out (via optional accessory) - HDMI |
| Weight | TBA | 440 g (.97 lb.) | 600 g (1.32 lb.) | 650 grams (1.43 lb.) |
| Measurements | TBA | 56mm x 104mm x 107mm (2.2" x 4.1" x 4.2") | 82mm x 82mm x 134mm (3.2" x 3.2" x 5.3") | 80mm x 80mm x138mm (3.2" x 3.125" x 5.4") |
| Supplied Accessories | TBA |
- BP-310 Battery Pack (with Terminal Cover) |
- Power Adaptor/ In Camera Charger (AC-L200) - InfoLithium® Rechargeable Battery (NP-FH60) - Wireless Remote Commander® Remote Control (RMT- 831) - A/V Cable - Component Video Cable - USB Cable - i.LINK® Cable (VMC-IL4415) - Enjoy Handycam Video |
- Power Adaptor/ In Camera Charger (AC-L200) - InfoLithium® Rechargeable Battery (NP-FH60) - Wireless Remote Commander® Remote Control (RMT- 831) - A/V Cable - Component Video Cable - USB Cable - i.LINK® Cable (VMC-IL4415) - Enjoy Handycam Video |
|
Advertisement
|





