Canon Vixia HF S11 Camcorder Reviewby Kaitlyn ChantryPublished on Sep 11, 2009 12:52 PM |
Advertisement
|
| Core Specs | ||
| Year | 2009 | |
| Format | Flash Memory | |
| Class | Consumer | |
| HD | ![]() |
|
| Lens | ||
| Filter Diameter (mm) | 58.00 | |
| Focal Distance Minimum (mm) | 6.40 | |
| Focal Distance Maximum (mm) | 64.00 | |
| 35mm Focal Distance Minimum (mm) | 43.50 | |
| 35mm Focal Distance Maximum (mm) | 435.00 | |
| F-stop Minimum | 8.00 | |
| F-stop Maximum | 1.80 | |
| Wide Angle (degrees) | 0 | |
| Image Stabilization | Optical | |
| Imager and Processing | ||
| Sensor Type | CMOS | |
| Sensor Count | 1 | |
| Sensor Size (inches) | 1/2.6 | |
| Video Pixel Count (gross) | 8590000 | |
| Video Pixel Count (effective) | 6010000 | |
| Still Pixel Count (gross) | 8590000 | |
| Still Pixel Count (effective) | 8020000 | |
| Compression and Media | ||
| HD Video Format | AVCHD | |
| SD Video Format | None | |
| Frame Rate(s) | 60i, 24p, 30p | |
| Primary Audio Format | Dolby Digital (2ch) | |
| Secondary Audio Format | None | |
| Primary Media | Internal Flash Memory | |
| Secondary Media | Memory Card | |
| Tertiary Media | None | |
| Memory Card Type | SD/SDHC | |
| Included Media Capacity | 64GB | |
| Maximum Recording Time (highest quality in minutes) | 355 | |
| Recording Quality Option(s) | MXP (24Mbps), FXP (17Mbps), XP+ (12Mbps), SP (7Mbps), LP (5Mbps) | |
| Included Software | Pixela ImageMixer 3SE, Digital Video Solution Disk, Music CD | |
| Manual Controls | ||
| Zoom Control Type(s) | Toggle, Buttons | |
| Optical Zoom | 10 | |
| Advanced Zoom | 0 | |
| Digital Zoom | 200 | |
| Manual Focus | ![]() |
|
| Manual Focus Control Type(s) | Joystick and Dial | |
| Focus Assist / Peaking | ![]() |
|
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 23 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Steps | 10 | |
| Minimum Aperture (f/) | 8.00 | |
| Maximum Aperture (f/) | 1.80 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 9 | |
| Minimum Shutter Speed | 1/8 | |
| Maximum Shutter Speed | 1/2000 | |
| Manual White Balance | ![]() |
|
| White Balance Presets | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 4 | |
| Manual Noise Reduction | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto / Easy Mode | ![]() |
|
| Face Detection | ![]() |
|
| Color / Image Control(s) | Image Effects (Vivid, Neutral, Low Sharpening, Soft Skin Detail), Custom Image Effects (Brightness, Contrast, Sharpening, Color Depth), x.v. Color | |
| Low Light Mode(s) | Low Light (scene mode) | |
| Scene Mode(s) | Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks | |
| Other Manual Control(s) | Onscreen Markers, Tele-conversion, color bar, zebra | |
| Still Features | ||
| Still Image Resolution(s) | 16:9 - 3264 x 1840, 1920 x 1080; 4:3 - 3264 x 2456, 1920 x 1440, 640 x 480 | |
| Still Image Quality Option(s) | Super Fine, Fine, Normal | |
| Flash | ![]() |
|
| Flash Settings | Auto, Red-Eye Reduction, On, Off | |
| Simultaneous Video / Still Recording | ![]() |
|
| Self Timer | ![]() |
|
| Manual ISO | ![]() |
|
| Manual ISO Steps | 0 | |
| ISO Minimum | 0 | |
| ISO Maximum | 0 | |
| Continuous Shot | ![]() |
|
| Bracketing | ![]() |
|
| Still Media | SD/SDHC, internal flash memory | |
| Body | ||
| Body Type | Horizontal | |
| Weight (g) | 500.00 | |
| Width (mm) | 70.00 | |
| Height (mm) | 69.00 | |
| Length (mm) | 136.00 | |
| Body Color(s) | Black | |
| LCD Size (inches) | 2.70 | |
| LCD Resolution (pixels) | 211000 | |
| Touch Screen | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution | 0 | |
| Viewfinder Diopter Adjuster | ![]() |
|
| Video Light | ![]() |
|
| Connectivity | ||
| Composite (RCA) output | ![]() |
|
| Composite (RCA) input | ![]() |
|
| FireWire | ![]() |
|
| Audio-only AV input | ![]() |
|
| S-Video | ![]() |
|
| USB | ![]() |
|
| Component output | ![]() |
|
| Component input | ![]() |
|
| HDMI | ![]() |
|
| Headphone output | ![]() |
|
| Mini Microphone input | ![]() |
|
| LANC / Control L | ![]() |
|
| Accessory Shoe | ![]() |
|
| Accessory Shoe (Hot) | ![]() |
|
| Included Wireless Remote | ![]() |
|
| WiFi | ![]() |
|
| GPS | ![]() |
|
| Other | ||
| Sister Model Down | HF S10 | |
| Included Battery | BP-807 | |
| Battery Life (minutes) | 100 | |
| Ratings | Weight | |
| Color | 8.35 | 2 |
| Noise | 8.33 | 1 |
| Motion | 10.80 | 1 |
| Video Sharpness | 11.32 | 4 |
| Wide Angle | 9.40 | 0.8 |
| Low Light Color | 7.23 | 1.25 |
| Low Light Sensitivity | 2.77 | 1.5 |
| Low Light Noise | 9.90 | 1.25 |
| Audio Features | 5.75 | 1 |
| Compression | 7.00 | 1 |
| Media | 9.42 | 1.5 |
| Editing | 7.00 | 0.75 |
| Auto Mode | 9.22 | 0.5 |
| Zoom | 7.50 | 0.75 |
| Zoom Ratio | 3.77 | 0.5 |
| Focus | 7.50 | 0.7 |
| Exposure | 8.30 | 0.65 |
| Aperture | 6.50 | 0.65 |
| Shutter Speed | 6.60 | 0.6 |
| White Balance | 9.50 | 0.55 |
| Gain | 3.50 | 0.5 |
| Color & Image Controls | 9.00 | 0.5 |
| Other Manual Controls | 3.50 | 0.5 |
| Still Features | 12.21 | 0.8 |
| Still Color | 9.04 | 0.6 |
| Still Noise | 2.28 | 0.6 |
| Still Sharpness | 12.24 | 1 |
| Ease of Use | 4.85 | 1.25 |
| Handling | 7.45 | 1.25 |
| Stabilization | 4.43 | 1 |
| Portability | 6.15 | 0.8 |
| Battery Life | 5.00 | 1 |
| LCD & Viewfinder | 7.88 | 0.6 |
| Menus | 3.50 | 1 |
| Playback | 6.15 | 0.3 |
| Connectivity | 5.88 | 0.8 |
| Other Features | 4.50 | 0.5 |
| Total | 266.0545 | |






