HVR-Z1 and HDR-FX1 Specifications Comparison TablebyPublished on Nov 10, 2004 3:00 PM |
|
The HVR-Z1 has all the same capabilities of the HDR-FX1 except for Long Play DV recording (SD LP). It does add full DVCAM record and play support on MiniDV-sized tapes. It adds and expands on many features including NTSC and PAL, dual audio level control, two XLR inputs, more color and gamma options, and user programmable time code functions. Please consult the linked-to comparison table for specifics.
| HDR-FX1 | HVR-Z1 | |
| Hyper Gain | No (0-18dB) | Yes (over 18db, probably over 24dB) |
| CinemaTone Gamma | 1 setting | 1 curve for bright light, 1 curve for shadows. |
| CineFrame | 24 and 30 | 24, 25, and 30 |
| Viewfinder | Color | B/W or Color |
| Peaking Level | Fixed | Adjustable |
| Color for Peaking | White | White, Yellow, Red |
| 4:3 zone marking | No | Yes |
| AllScan/UnderScan | No | Yes |
| Mic input | Stereo mini plug | XLR x 2 with 48 volt phantom power |
| Audio Gain Control | Dual channel, Single control | Individually adjustable |
| Tape Speeds | DV SP, DV LP, HDV SP | DV SP, DV DVCAM, HDV SP, HDV DVCAM |
| DVCAM | Record No | Record Yes, Play Yes |
| Time Code | Not user adjustable | Yes, resetable user bits and regeneration |
| Battery charge | External charger optional | Includes external battery charger and power supply |
| Tape Head Hour Meter | No | Yes |
| PAL support | No | NTSC and PAL |
| SMTPE Color Bar | One, but not true | Two, true (full screen and partial) |
| Assignable Buttons | 3 | 6 |
| Assignable Functions | 6 | 14 |
| Body Color | dark gray | pitch black |
| MSRP | $3,700 | $4,900 |
| Availability | Now | Feburary 2005 |
| Audio Format | MPEG1 layer 2 | MPEG1 layer 2 |
| CCD size | 1/3 inch | 1/3 inch |
| Number of CCDs | 3 | 3 |
| Optical Zoom | 12x | 12x |
| MPEG Group of Pictures (GOP) | 15 | PAL:12, NTSC:15 |
| Included Software | No | No |
| Component Output | Yes | Yes |
| Component Input | No | No |
| Composite/S-Video | Input/Output | Input/Output |
| I.Link IEEE 1394 | Yes, S100 (Specs, $1199) | Yes, S100 |
| 4:3 SD DV recording | Yes | Yes |
| 16:9 SD DV recording | Yes | Yes |
| HDV recording | 16:9 only | 16:9 only |

