JVC Everio GZ-HD300 Camcorder Reviewby Kaitlyn ChantryPublished on May 22, 2009 12:54 PM |
Advertisement
|
| Core Specs | ||
| Year | 2009 | |
| Format | Hard Drive | |
| Class | Consumer | |
| HD | ![]() |
|
| Lens | ||
| Filter Diameter (mm) | 30.50 | |
| Focal Distance Minimum (mm) | 2.90 | |
| Focal Distance Maximum (mm) | 58.00 | |
| 35mm Focal Distance Minimum (mm) | 0.00 | |
| 35mm Focal Distance Maximum (mm) | 0.00 | |
| F-stop Minimum | 1.90 | |
| F-stop Maximum | 3.20 | |
| Wide Angle (degrees) | 47 | |
| Image Stabilization | Electronic (EIS) | |
| Imager and Processing | ||
| Sensor Type | CMOS | |
| Sensor Count | 1 | |
| Sensor Size (inches) | 1/4.1 | |
| Video Pixel Count (gross) | 3050000 | |
| Video Pixel Count (effective) | 0 | |
| Still Pixel Count (gross) | 3050000 | |
| Still Pixel Count (effective) | 0 | |
| Compression and Media | ||
| HD Video Format | MPEG-4 AVC/H.264 | |
| SD Video Format | None | |
| Frame Rate(s) | 60i | |
| Primary Audio Format | Dolby Digital (2ch) | |
| Secondary Audio Format | None | |
| Primary Media | Hard Drive | |
| Secondary Media | Memory Card | |
| Tertiary Media | None | |
| Memory Card Type | MicroSD | |
| Included Media Capacity | 60GB HDD | |
| Maximum Recording Time (highest quality in minutes) | 330 | |
| Recording Quality Option(s) | UXP (24Mbps), XP (17Mbps), SP (12Mbps), EP (5Mbps) | |
| Manual Controls | ||
| Zoom Control Type(s) | Toggle | |
| Optical Zoom | 20 | |
| Advanced Zoom | 0 | |
| Digital Zoom | 200 | |
| Manual Focus | ![]() |
|
| Manual Focus Control Type(s) | Laser Touch | |
| Focus Assist / Peaking | ![]() |
|
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 13 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Steps | 0 | |
| Minimum Aperture (f/) | 0.00 | |
| Maximum Aperture (f/) | 0.00 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 13 | |
| Minimum Shutter Speed | 1/4000 | |
| Maximum Shutter Speed | 1/2 | |
| Manual White Balance | ![]() |
|
| White Balance Presets | Manual, Fine, Cloud, Halogen, Auto | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 0 | |
| Manual Noise Reduction | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto / Easy Mode | ![]() |
|
| Face Detection | ![]() |
|
| Color / Image Control(s) | x.v.Color | |
| Low Light Mode(s) | Slow Shutter (with AGC on) | |
| Scene Mode(s) | Night, Twlight, Portrait, Sports, Snow, Spotlight | |
| Still Features | ||
| Still Image Resolution(s) | 16:9 - 1920 x 1080; 4:3 - 1440 x 1080, 640 x 480 | |
| Still Image Quality Option(s) | Fine, Standard | |
| Flash | ![]() |
|
| Simultaneous Video / Still Recording | ![]() |
|
| Self Timer | ![]() |
|
| Manual ISO | ![]() |
|
| Manual ISO Steps | 0 | |
| ISO Minimum | 0 | |
| ISO Maximum | 0 | |
| Continuous Shot | ![]() |
|
| Bracketing | ![]() |
|
| Still Media | HDD, MicroSD card | |
| Still Media Included | 60GB HDD | |
| Body | ||
| Body Type | Horizontal | |
| Weight (g) | 370.00 | |
| Width (mm) | 53.00 | |
| Height (mm) | 68.00 | |
| Length (mm) | 113.00 | |
| Body Color(s) | Black, Blue, Red | |
| LCD Size (inches) | 2.70 | |
| LCD Resolution (pixels) | 123000 | |
| Touch Screen | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution | 0 | |
| Viewfinder Diopter Adjuster | ![]() |
|
| Video Light | ![]() |
|
| Connectivity | ||
| Composite (RCA) output | ![]() |
|
| Composite (RCA) input | ![]() |
|
| FireWire | ![]() |
|
| Audio-only AV input | ![]() |
|
| S-Video | ![]() |
|
| USB | ![]() |
|
| Component output | ![]() |
|
| Component input | ![]() |
|
| HDMI | ![]() |
|
| Headphone output | ![]() |
|
| Mini Microphone input | ![]() |
|
| LANC / Control L | ![]() |
|
| Accessory Shoe | ![]() |
|
| Accessory Shoe (Hot) | ![]() |
|
| Included Wireless Remote | ![]() |
|
| WiFi | ![]() |
|
| GPS | ![]() |
|
| Other | ||
| Sister Model Up | GZ-HD320 | |
| Sister Model Down | GZ-HM200 | |
| Included Battery | BN-BF808U | |
| Battery Life (minutes) | 100 | |
| Other Features | One Touch Upload, Export, Direct Disc; Info; Digital Effects; Drop Detection; Title, Register Event | |
| Ratings | Weight | |
| Color | 16.43 | 2 |
| Noise | 8.36 | 1 |
| Motion | 7.70 | 1 |
| Video Sharpness | 8.89 | 4 |
| Wide Angle | 9.40 | 0.8 |
| Low Light Color | 7.12 | 1.25 |
| Low Light Sensitivity | 0.31 | 1.5 |
| Low Light Noise | 9.08 | 1.25 |
| Audio Features | 1.75 | 1 |
| Compression | 6.50 | 1 |
| Media | 8.33 | 1.5 |
| Editing | 7.50 | 0.75 |
| Auto Mode | 8.40 | 0.5 |
| Zoom | 6.50 | 0.75 |
| Zoom Ratio | 7.00 | 0.5 |
| Focus | 5.50 | 0.7 |
| Exposure | 7.50 | 0.65 |
| Aperture | 0.00 | 0.65 |
| Shutter Speed | 9.60 | 0.6 |
| White Balance | 7.25 | 0.55 |
| Gain | 2.00 | 0.5 |
| Color & Image Controls | 2.00 | 0.5 |
| Other Manual Controls | 1.00 | 0.5 |
| Still Features | 8.45 | 0.8 |
| Still Color | 8.52 | 0.6 |
| Still Noise | 6.46 | 0.6 |
| Still Sharpness | 1.45 | 1 |
| Ease of Use | 6.50 | 1.25 |
| Handling | 6.00 | 1.25 |
| Stabilization | 8.70 | 1 |
| Portability | 8.95 | 0.8 |
| Battery Life | 5.00 | 1 |
| LCD & Viewfinder | 7.17 | 0.6 |
| Menus | 4.50 | 1 |
| Playback | 6.50 | 0.3 |
| Connectivity | 3.38 | 0.8 |
| Other Features | 3.20 | 0.5 |
| Total | 241.3715 | |






