JVC Everio GZ-HM400 Camcorder Reviewby Jeremy StamasPublished on Sep 18, 2009 3:20 PM |
Advertisement
|
| Core Specs | ||
| Year | 2009 | |
| Format | Flash Memory | |
| Class | Consumer | |
| HD | ![]() |
|
| Lens | ||
| Filter Diameter (mm) | 46.00 | |
| Focal Distance Minimum (mm) | 6.70 | |
| Focal Distance Maximum (mm) | 67.00 | |
| 35mm Focal Distance Minimum (mm) | 0.00 | |
| 35mm Focal Distance Maximum (mm) | 0.00 | |
| F-stop Minimum | 5.60 | |
| F-stop Maximum | 2.80 | |
| Wide Angle (degrees) | 42 | |
| Image Stabilization | Optical (OIS) | |
| Imager and Processing | ||
| Sensor Type | CMOS | |
| Sensor Count | 1 | |
| Sensor Size (inches) | 1/2.33 | |
| Video Pixel Count (gross) | 10 | |
| Video Pixel Count (effective) | 0 | |
| Still Pixel Count (gross) | 10 | |
| Still Pixel Count (effective) | 9 | |
| Compression and Media | ||
| HD Video Format | AVCHD | |
| SD Video Format | None | |
| Frame Rate(s) | 60i, (120fps, 300fps, 600fps low-quality modes) | |
| Primary Audio Format | Dolby Digital (2ch) | |
| Secondary Audio Format | None | |
| Primary Media | Internal Flash Memory | |
| Secondary Media | Memory Card | |
| Tertiary Media | None | |
| Memory Card Type | SD/SDHC | |
| Included Media Capacity | 32GB Internal Flash Memory | |
| Maximum Recording Time (highest quality in minutes) | 176 | |
| Recording Quality Option(s) | UXP (24Mbps), XP (17Mbps), SP (12Mbps), EP (5Mbps) | |
| Included Software | Everio Media Browser HD | |
| Manual Controls | ||
| Zoom Control Type(s) | Rocker, Laser Touch | |
| Optical Zoom | 10 | |
| Advanced Zoom | 15 | |
| Digital Zoom | 200 | |
| Manual Focus | ![]() |
|
| Manual Focus Control Type(s) | Dial, Laser Touch | |
| Focus Assist / Peaking | ![]() |
|
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 13 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Steps | 4 | |
| Minimum Aperture (f/) | 5.60 | |
| Maximum Aperture (f/) | 2.80 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 13 | |
| Minimum Shutter Speed | 1/2 | |
| Maximum Shutter Speed | 1/4000 | |
| Manual White Balance | ![]() |
|
| White Balance Presets | Auto, Fine, Cloud, Halogen | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 0 | |
| Manual Noise Reduction | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto / Easy Mode | ![]() |
|
| Face Detection | ![]() |
|
| Color / Image Control(s) | Sharpness, x.v.Color, Tele Macro | |
| Low Light Mode(s) | None | |
| Scene Mode(s) | Portrait, Landscape, Twilight, Night, Snow, Beach, Sports, Spotlight, Fireworks, and Sunset | |
| Other Manual Control(s) | Grid, Zebra pattern | |
| Still Features | ||
| Still Image Resolution(s) | 3456 x 2592 (9M), 3072 x 2304 (7M), 2592 x 1944 (5M), 1600 x 1200 (1.9M), 640 x 480 (0.3M), 3456 x 1944 (6.7M), 3072 x 1728 (5.3M), 2592 x 1456 (3.8M), 1920 x 1080 (2M), 1280 x 720 (0.9M) | |
| Still Image Quality Option(s) | Fine, Standard | |
| Flash | ![]() |
|
| Flash Settings | Auto, Auto Red-Eye, On, Slow Synchro, Off | |
| Simultaneous Video / Still Recording | ![]() |
|
| Self Timer | ![]() |
|
| Manual ISO | ![]() |
|
| Manual ISO Steps | 6 | |
| ISO Minimum | 100 | |
| ISO Maximum | 3200 | |
| Continuous Shot | ![]() |
|
| Bracketing | ![]() |
|
| Still Media | Internal Flash Memory, SD/SDHC card | |
| Still Media Included | 32GB Internal Flash Memory | |
| Body | ||
| Body Type | Horizontal | |
| Weight (g) | 485.00 | |
| Width (mm) | 67.00 | |
| Height (mm) | 72.00 | |
| Length (mm) | 141.00 | |
| Body Color(s) | Black, Silver | |
| LCD Size (inches) | 2.80 | |
| LCD Resolution (pixels) | 207000 | |
| Touch Screen | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution | 0 | |
| Viewfinder Diopter Adjuster | ![]() |
|
| Video Light | ![]() |
|
| Connectivity | ||
| Composite (RCA) output | ![]() |
|
| Composite (RCA) input | ![]() |
|
| FireWire | ![]() |
|
| Audio-only AV input | ![]() |
|
| S-Video | ![]() |
|
| USB | ![]() |
|
| Component output | ![]() |
|
| Component input | ![]() |
|
| HDMI | ![]() |
|
| Headphone output | ![]() |
|
| Mini Microphone input | ![]() |
|
| LANC / Control L | ![]() |
|
| Accessory Shoe | ![]() |
|
| Accessory Shoe (Hot) | ![]() |
|
| Included Wireless Remote | ![]() |
|
| WiFi | ![]() |
|
| GPS | ![]() |
|
| Other | ||
| Included Battery | BN-VF815U | |
| Battery Life (minutes) | 163 | |
| Other Accessories | Shoe adapter | |
| Ratings | Weight | |
| Color | 9.89 | 2 |
| Noise | 9.59 | 1 |
| Motion | 9.20 | 1 |
| Video Sharpness | 12.53 | 4 |
| Wide Angle | 8.40 | 0.8 |
| Low Light Color | 5.67 | 1.25 |
| Low Light Sensitivity | 0.21 | 1.5 |
| Low Light Noise | 7.14 | 1.25 |
| Audio Features | 3.75 | 1 |
| Compression | 7.00 | 1 |
| Media | 8.52 | 1.5 |
| Editing | 7.50 | 0.75 |
| Auto Mode | 8.80 | 0.5 |
| Zoom | 8.50 | 0.75 |
| Zoom Ratio | 3.77 | 0.5 |
| Focus | 8.00 | 0.7 |
| Exposure | 7.50 | 0.65 |
| Aperture | 5.00 | 0.65 |
| Shutter Speed | 7.60 | 0.6 |
| White Balance | 7.25 | 0.55 |
| Gain | 2.00 | 0.5 |
| Color & Image Controls | 4.00 | 0.5 |
| Other Manual Controls | 3.50 | 0.5 |
| Still Features | 13.86 | 0.8 |
| Still Color | 11.36 | 0.6 |
| Still Noise | 1.73 | 0.6 |
| Still Sharpness | 9.69 | 1 |
| Ease of Use | 6.00 | 1.25 |
| Handling | 7.00 | 1.25 |
| Stabilization | 7.53 | 1 |
| Portability | 6.47 | 0.8 |
| Battery Life | 8.15 | 1 |
| LCD & Viewfinder | 8.07 | 0.6 |
| Menus | 4.85 | 1 |
| Playback | 6.75 | 0.3 |
| Connectivity | 6.38 | 0.8 |
| Other Features | 2.20 | 0.5 |
| Total | 264.234 | |






