Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Hybrid Camcorders >
Panasonic HDC-HS100 Camcorder Reviewby David KenderPublished on Jul 24, 2008 8:57 AM
|
Advertisement
|
||||||||||||
| Core Specs | |
| Low Price | 0.00 |
| Year | 2008 |
| Format | HDD |
| Class | Consumer |
| High Definition | ![]() |
| Imager and Processing | |
| Sensor Size (in.) | 1/6 |
| Sensor Count | 3 |
| Gross Pixel Count Video | 610000.00 |
| Gross Pixel Count Still | 610000.00 |
| Effective Pixel Count Video | 520000.00 |
| Effective Pixel Count Still | 520000.00 |
| Progressive Scan (output) | ![]() |
| Still Pixel Shifting | 0 |
| Still Resolution Dimensions Maximum | 1920x1080 |
| Lens | |
| Optical Zoom | 12.00 |
| Digital Zoom | 700.00 |
| Filter Diameter (mm) | 37.00 |
| Focal Distance Minimum (mm) | 2.95 |
| Focal Distance Maximum (mm) | 35.40 |
| 35mm Focal Distance Minimum (mm) | 0.00 |
| 35mm Focal Distance Maximum (mm) | 0.00 |
| F-stop Minimum | 1.80 |
| F-stop Maximum | 2.80 |
| Minimum Lux (reported) | 1.00 |
| Image Stabilization | Optical |
| Manual/Automatic Contols | |
| Manual Focus Type | Ring |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 0 |
| Manual Aperture | ![]() |
| Manual Aperture Max (f/) | 1.80 |
| Manual Aperture Min (f/) | 16.00 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 14 |
| Minimum Shutter Speed | 1/60 |
| Maximum Shutter Speed | 1/8000 |
| White Balance Modes | Auto, Sunny, Cloudy, Indoor 1, Outdoor 2, Manual |
| Manual Gain | ![]() |
| Manual Gain Steps | 6 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Auto/Easy Mode | ![]() |
| Other Manual Controls | Digital Cinema Color, 24P Cinema Color, Guidelines, Shooting Guide, Face Framing, Zebra, Luminence, Histogram |
| Special Night Mode(s) | MagicPix, Auto Slow Shutter |
| Ports | |
| Firewire | ![]() |
| USB | ![]() |
| Composite (RCA) In | ![]() |
| Composite (RCA) Out | ![]() |
| S-Video In | ![]() |
| S-Video Out | ![]() |
| Component In | ![]() |
| Component Out | ![]() |
| HDMI | ![]() |
| Microphone In | ![]() |
| Headphone Out | ![]() |
| XLR In | ![]() |
| Control L | ![]() |
| Body | |
| Body Type | Horizontal |
| Weight (gram) | 420.00 |
| Width (mm) | 74.00 |
| Height (mm) | 76.00 |
| Length (mm) | 138.00 |
| Body Color(s) | Black |
| Accessory Shoe | ![]() |
| Accessory Shoe Hot | ![]() |
| LCD Size (in.) | 2.70 |
| LCD Resolution (Pixels) | 300000 |
| Touch Screen | ![]() |
| Hybrid (Non-Solarizing) LCD | ![]() |
| Viewfinder | ![]() |
| Viewfinder Type | EVF |
| Viewfinder Resolution (Pixels) | 183000.00 |
| Video Light | ![]() |
| Flash | ![]() |
| Still Media | HDD, SD/SDHC Card |
| Still Media Included | 60GB HDD |
| Other | |
| Sister Model Down | HDC-SD100 |
| Included Battery | VW-VBG130 |
| Included Battery Life (min.) | 112 |
| Recording Quality Options | HA (17Mbps), HG (13Mbps), HX (9Mbps), HE (6Mbps) |
| Max Recording Time (min.) | 1380.00 |
| Webcam | ![]() |
| Included Software | HD Writer 2.6 for HDC |
| Included Remote Control | ![]() |
| Ratings | |
| Video Performance | 9.50 |
| Video Resolution | 18.00 |
| Low Light Performance | 5.62 |
| Stabilization | 6.81 |
| Wide Angle | 9.60 |
| Compression | 7.00 |
| Media | 7.00 |
| Editing | 4.00 |
| Front | 8.75 |
| Back | 4.75 |
| Left | 6.00 |
| Right | 6.00 |
| Top | 5.00 |
| Automatic Controls | 6.50 |
| Overall Manual Controls | 8.50 |
| Zoom | 8.00 |
| Zoom Power/Ratio | 12.00 |
| Focus | 7.00 |
| Exposure and Aperture | 5.64 |
| Shutter Speed | 8.10 |
| White Balance | 5.50 |
| Gain | 6.00 |
| Other Manual Controls | 9.00 |
| Still Features | 7.50 |
| Still Performance | 8.06 |
| Still Resolution | 5.15 |
| Ease of Use | 7.00 |
| Handling | 7.25 |
| Menu | 6.50 |
| Portability | 8.25 |
| LCD and Viewfinder | 6.00 |
| Battery Life | 11.20 |
| Audio | 9.00 |
| Playback | 4.25 |
| Connectivity | 9.00 |
| Other Features | 5.00 |
| Value | 5.00 |



