Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Hybrid Camcorders >
Panasonic HDC-HS9 Camcorder Reviewby Michael PerlmanPublished on Apr 7, 2008 3:28 PM
|
Advertisement
|
|||||||||||
| Core Specs | ||
| Year | 2008 | |
| Low Price | 999.99 | |
| Format | Hybrid | |
| Class | Consumer | |
| High Definition | ![]() |
|
| Imager and Processing | ||
| Sensor Size (in.) | 1/6 | |
| Sensor Count | 3 | |
| Gross Pixel Count Video | 560000.00 | |
| Gross Pixel Count Still | 560000.00 | |
| Effective Pixel Count Video | 520000.00 | |
| Effective Pixel Count Still | 520000.00 | |
| Progressive Scan (output) | ![]() |
|
| Still Pixel Shifting | 0 | |
| Still Resolution Dimensions Maximum | 1920x1080 | |
| Lens | ||
| Optical Zoom | 10.00 | |
| Digital Zoom | 700.00 | |
| Filter Diameter (mm) | 37.00 | |
| Focal Distance Minimum (mm) | 3.00 | |
| Focal Distance Maximum (mm) | 30.00 | |
| 35mm Focal Distance Minimum (mm) | 42.90 | |
| 35mm Focal Distance Maximum (mm) | 429.00 | |
| F-stop Minimum | 1.80 | |
| F-stop Maximum | 2.80 | |
| Minimum Lux (reported) | 0.00 | |
| Image Stabilization | Advanced OIS | |
| Manual/Automatic Contols | ||
| Manual Focus Type | Joystick | |
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 0 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Max (f/) | 1.80 | |
| Manual Aperture Min (f/) | 16.00 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 14 | |
| Minimum Shutter Speed | 1/30 | |
| Maximum Shutter Speed | 1/8000 | |
| White Balance Modes | Auto, Indoor, Outdoor, Manual | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 7 | |
| Manual Audio Modes | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto/Easy Mode | ![]() |
|
| Other Manual Controls | Digital Cinema, 24P Digital Cinema, Tele Macro, Guide Lines, Zebra, Color Bars, Shooting Guide | |
| Special Night Mode(s) | MagixPix, Low Light | |
| Ports | ||
| Firewire | ![]() |
|
| USB | ![]() |
|
| Composite (RCA) In | ![]() |
|
| Composite (RCA) Out | ![]() |
|
| S-Video In | ![]() |
|
| S-Video Out | ![]() |
|
| Component In | ![]() |
|
| Component Out | ![]() |
|
| HDMI | ![]() |
|
| Microphone In | ![]() |
|
| Headphone Out | ![]() |
|
| XLR In | ![]() |
|
| Control L | ![]() |
|
| Body | ||
| Body Type | Horizonal | |
| Weight (gram) | 390.00 | |
| Width (mm) | 0.00 | |
| Height (mm) | 0.00 | |
| Length (mm) | 0.00 | |
| Body Color(s) | Silver, Black | |
| Accessory Shoe | ![]() |
|
| Accessory Shoe Hot | ![]() |
|
| LCD Size (in.) | 2.70 | |
| LCD Resolution (Pixels) | 300000 | |
| Touch Screen | ![]() |
|
| Hybrid (Non-Solarizing) LCD | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution (Pixels) | 0.00 | |
| Video Light | ![]() |
|
| Flash | ![]() |
|
| Still Media | HDD, SD/SDHC | |
| Still Media Included | 60GB HDD | |
| Other | ||
| Sister Model Up | AG-HSC1U | |
| Sister Model Down | HDC-SD9 | |
| Included Battery | VW-VBG130 | |
| Included Battery Life (min.) | 0 | |
| Recording Quality Options | 1920 x 1080: HA (17Mbps), HG (13Mbps), HX (9Mbps); 1440x1080: HE (6Mbps) | |
| Max Recording Time (min.) | 1320.00 | |
| Webcam | ![]() |
|
| Included Software | HD Writer 2.5E for HDC; Pinnacle Studio Plus (Trial) | |
| Included Remote Control | ![]() |
|
| Ratings | Weight | |
| Video Performance | 9.00 | 4 |
| Video Resolution | 18.00 | 1.5 |
| Low Light Performance | 2.80 | 4 |
| Stabilization | 8.72 | 1 |
| Wide Angle | 9.60 | 0.8 |
| Compression | 7.00 | 0.75 |
| Media | 7.00 | 1 |
| Editing | 4.00 | 0.6 |
| Front | 6.75 | 0.2 |
| Back | 4.75 | 0.25 |
| Left | 6.00 | 0.2 |
| Right | 5.75 | 0.3 |
| Top | 5.00 | 0.15 |
| Automatic Controls | 6.50 | 0.5 |
| Overall Manual Controls | 6.75 | 0.6 |
| Zoom | 6.25 | 0.75 |
| Zoom Power/Ratio | 10.00 | 0.5 |
| Focus | 5.00 | 0.7 |
| Exposure and Aperture | 5.64 | 0.65 |
| Shutter Speed | 8.10 | 0.6 |
| White Balance | 5.50 | 0.55 |
| Gain | 6.00 | 0.5 |
| Other Manual Controls | 6.00 | 0.5 |
| Still Features | 7.50 | 0.8 |
| Still Performance | 9.06 | 1.2 |
| Still Resolution | 5.44 | 1 |
| Ease of Use | 6.75 | 1 |
| Handling | 5.50 | 1.25 |
| Menu | 6.50 | 1 |
| Portability | 7.75 | 0.8 |
| LCD and Viewfinder | 5.00 | 0.6 |
| Battery Life | 11.70 | 1 |
| Audio | 5.50 | 1 |
| Playback | 4.25 | 0.3 |
| Connectivity | 4.00 | 0.8 |
| Other Features | 5.00 | 0.5 |
| Value | 3.00 | 1.25 |
| Total | 229.063 | |







