Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Flash Memory Camcorders >
Panasonic HDC-SD1 Camcorder Reviewby John NeelyPublished on Apr 2, 2007 6:00 PM
|
Advertisement
|
||||||||||
| Core Specs | ||
| Year | 2007 | |
| Low Price | 649.99 | |
| Format | AVCHD | |
| Class | Consumer | |
| High Definition | ![]() |
|
| Imager and Processing | ||
| Sensor Size (in.) | 1/4 | |
| Sensor Count | 3 | |
| Gross Pixel Count Video | 1680000.00 | |
| Gross Pixel Count Still | 1680000.00 | |
| Effective Pixel Count Video | 1560000.00 | |
| Effective Pixel Count Still | 1560000.00 | |
| Progressive Scan (output) | ![]() |
|
| Still Pixel Shifting | 0 | |
| Still Resolution Dimensions Maximum | 1920x1080 | |
| Lens | ||
| Optical Zoom | 12.00 | |
| Digital Zoom | 30.00 | |
| Filter Diameter (mm) | 43.00 | |
| Focal Distance Minimum (mm) | 4.00 | |
| Focal Distance Maximum (mm) | 48.00 | |
| 35mm Focal Distance Minimum (mm) | 0.00 | |
| 35mm Focal Distance Maximum (mm) | 0.00 | |
| F-stop Minimum | 1.80 | |
| F-stop Maximum | 2.80 | |
| Minimum Lux (reported) | 6.00 | |
| Image Stabilization | OIS | |
| Manual/Automatic Contols | ||
| Manual Focus Type | Joystick | |
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 0 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Max (f/) | 1.80 | |
| Manual Aperture Min (f/) | 16.00 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 12 | |
| Minimum Shutter Speed | 1/60 | |
| Maximum Shutter Speed | 1/8000 | |
| White Balance Modes | Auto, Manual, Indoor, Outdoor | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 5 | |
| Manual Audio Modes | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto/Easy Mode | ![]() |
|
| Other Manual Controls | Zebra, Guidelines, Color bars | |
| Special Night Mode(s) | MagicPix | |
| Ports | ||
| Firewire | ![]() |
|
| USB | ![]() |
|
| Composite (RCA) In | ![]() |
|
| Composite (RCA) Out | ![]() |
|
| S-Video In | ![]() |
|
| S-Video Out | ![]() |
|
| Component In | ![]() |
|
| Component Out | ![]() |
|
| HDMI | ![]() |
|
| Microphone In | ![]() |
|
| Headphone Out | ![]() |
|
| XLR In | ![]() |
|
| Control L | ![]() |
|
| Other Control Interface(s) | SD/SDHC Card | |
| Body | ||
| Body Type | Horizontal | |
| Weight (gram) | 430.00 | |
| Width (mm) | 74.00 | |
| Height (mm) | 69.00 | |
| Length (mm) | 142.00 | |
| Body Color(s) | Silver/White | |
| Accessory Shoe | ![]() |
|
| Accessory Shoe Hot | ![]() |
|
| LCD Size (in.) | 3.00 | |
| LCD Resolution (Pixels) | 250000 | |
| Touch Screen | ![]() |
|
| Hybrid (Non-Solarizing) LCD | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution (Pixels) | 0.00 | |
| Video Light | ![]() |
|
| Flash | ![]() |
|
| Still Media | SD/SDHC Card | |
| Still Media Included | 4GB SDHC Card | |
| Other | ||
| Sister Model Down | SDR-S150 | |
| Included Battery | VW-VBG130 | |
| Included Battery Life (min.) | 97 | |
| Recording Quality Options | HF, HN, HE | |
| Max Recording Time (min.) | 40.00 | |
| Webcam | ![]() |
|
| Included Software | HD Writer Ver 1.0 | |
| Included Remote Control | ![]() |
|
| Ratings | Weight | |
| Video Performance | 8.75 | 4 |
| Video Resolution | 18.00 | 1.5 |
| Low Light Performance | 5.00 | 4 |
| Stabilization | 9.03 | 1 |
| Wide Angle | 10.40 | 0.8 |
| Compression | 6.00 | 0.75 |
| Media | 6.00 | 1 |
| Editing | 4.00 | 0.6 |
| Front | 7.25 | 0.2 |
| Back | 6.00 | 0.25 |
| Left | 7.25 | 0.2 |
| Right | 5.50 | 0.3 |
| Top | 5.50 | 0.15 |
| Automatic Controls | 6.50 | 0.5 |
| Overall Manual Controls | 6.75 | 0.6 |
| Zoom | 6.00 | 0.75 |
| Zoom Power/Ratio | 12.00 | 0.5 |
| Focus | 5.00 | 0.7 |
| Exposure and Aperture | 5.62 | 0.65 |
| Shutter Speed | 8.10 | 0.6 |
| White Balance | 5.50 | 0.55 |
| Gain | 6.00 | 0.5 |
| Other Manual Controls | 3.50 | 0.5 |
| Still Features | 7.00 | 0.8 |
| Still Performance | 9.60 | 1.2 |
| Still Resolution | 6.20 | 1 |
| Ease of Use | 7.75 | 1 |
| Handling | 5.75 | 1.25 |
| Menu | 6.50 | 1 |
| Portability | 8.00 | 0.8 |
| LCD and Viewfinder | 5.00 | 0.6 |
| Battery Life | 9.70 | 1 |
| Audio | 7.00 | 1 |
| Playback | 4.00 | 0.3 |
| Connectivity | 7.00 | 0.8 |
| Other Features | 4.50 | 0.5 |
| Value | 2.50 | 1.25 |
| Total | 239.7455 | |







