Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Flash Memory Camcorders >
Panasonic HDC-SD5 First Impressions Camcorder Reviewby Michael PerlmanPublished on Jul 30, 2007 3:00 AM |
|
| Core Specs | |
| Year | 2007 |
| Low Price | 0.00 |
| Format | Flash |
| Class | Consumer |
| High Definition | ![]() |
| Imager and Processing | |
| Sensor Size (in.) | 1/6 |
| Sensor Count | 3 |
| Gross Pixel Count Video | 560000.00 |
| Gross Pixel Count Still | 560000.00 |
| Effective Pixel Count Video | 520000.00 |
| Effective Pixel Count Still | 520000.00 |
| Progressive Scan (output) | ![]() |
| Still Pixel Shifting | 0 |
| Still Resolution Dimensions Maximum | 1920x1080 |
| Lens | |
| Optical Zoom | 10.00 |
| Digital Zoom | 700.00 |
| Filter Diameter (mm) | 37.00 |
| Focal Distance Minimum (mm) | 3.00 |
| Focal Distance Maximum (mm) | 30.00 |
| 35mm Focal Distance Minimum (mm) | 42.90 |
| 35mm Focal Distance Maximum (mm) | 429.00 |
| F-stop Minimum | 1.80 |
| F-stop Maximum | 2.80 |
| Minimum Lux (reported) | 5.00 |
| Image Stabilization | OIS |
| Manual/Automatic Contols | |
| Manual Focus Type | Joystick |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 0 |
| Manual Aperture | ![]() |
| Manual Aperture Max (f/) | 1.80 |
| Manual Aperture Min (f/) | 16.00 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 0 |
| Minimum Shutter Speed | 1/30 |
| Maximum Shutter Speed | 1/8000 |
| White Balance Modes | Auto, Manual, Indoor, Outdoor |
| Manual Gain | ![]() |
| Manual Gain Steps | 0 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Auto/Easy Mode | ![]() |
| Special Night Mode(s) | MagicPix |
| Ports | |
| Firewire | ![]() |
| USB | ![]() |
| Composite (RCA) In | ![]() |
| Composite (RCA) Out | ![]() |
| S-Video In | ![]() |
| S-Video Out | ![]() |
| Component In | ![]() |
| Component Out | ![]() |
| HDMI | ![]() |
| Microphone In | ![]() |
| Headphone Out | ![]() |
| XLR In | ![]() |
| Control L | ![]() |
| Other Control Interface(s) | SD/SDHC slot |
| Body | |
| Body Type | Horizontal |
| Weight (gram) | 340.19 |
| Width (mm) | 66.04 |
| Height (mm) | 66.04 |
| Length (mm) | 134.62 |
| Body Color(s) | Black |
| Accessory Shoe | ![]() |
| Accessory Shoe Hot | ![]() |
| LCD Size (in.) | 2.70 |
| LCD Resolution (Pixels) | 300000 |
| Touch Screen | ![]() |
| Hybrid (Non-Solarizing) LCD | ![]() |
| Viewfinder | ![]() |
| Viewfinder Resolution (Pixels) | 0.00 |
| Video Light | ![]() |
| Flash | ![]() |
| Still Media | SD/SDHC Card |
| Other | |
| Sister Model Down | HDC-SD1 |
| Included Battery Life (min.) | 0 |
| Max Recording Time (min.) | 0.00 |
| Webcam | ![]() |
| Included Software | HD Writer 2.0E |
| Included Remote Control | ![]() |
| Ratings | |
| Video Performance | 0.00 |
| Video Resolution | 0.00 |
| Low Light Performance | 0.00 |
| Stabilization | 0.00 |
| Wide Angle | 0.00 |
| Compression | 0.00 |
| Media | 0.00 |
| Editing | 0.00 |
| Front | 0.00 |
| Back | 0.00 |
| Left | 0.00 |
| Right | 0.00 |
| Top | 0.00 |
| Automatic Controls | 0.00 |
| Overall Manual Controls | 0.00 |
| Zoom | 0.00 |
| Zoom Power/Ratio | 0.00 |
| Focus | 0.00 |
| Exposure and Aperture | 0.00 |
| Shutter Speed | 0.00 |
| White Balance | 0.00 |
| Gain | 0.00 |
| Other Manual Controls | 0.00 |
| Still Features | 0.00 |
| Still Performance | 0.00 |
| Still Resolution | 0.00 |
| Ease of Use | 0.00 |
| Handling | 0.00 |
| Menu | 0.00 |
| Portability | 0.00 |
| LCD and Viewfinder | 0.00 |
| Battery Life | 0.00 |
| Audio | 0.00 |
| Playback | 0.00 |
| Connectivity | 0.00 |
| Other Features | 0.00 |
| Value | 0.00 |



