Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Flash Memory Camcorders >
Panasonic HDC-SD9 Camcorder Reviewby David KenderPublished on Mar 4, 2008 4:42 PM |
|
| Core Specs | |
| Year | 2008 |
| Low Price | 0.00 |
| Format | Flash Memory |
| Class | Consumer |
| High Definition | ![]() |
| Imager and Processing | |
| Sensor Size (in.) | 1/6 |
| Sensor Count | 3 |
| Gross Pixel Count Video | 560000.00 |
| Gross Pixel Count Still | 560000.00 |
| Effective Pixel Count Video | 520000.00 |
| Effective Pixel Count Still | 520000.00 |
| Progressive Scan (output) | ![]() |
| Still Pixel Shifting | 0 |
| Still Resolution Dimensions Maximum | 1920x1080 |
| Lens | |
| Optical Zoom | 10.00 |
| Digital Zoom | 0.00 |
| Filter Diameter (mm) | 37.00 |
| Focal Distance Minimum (mm) | 3.00 |
| Focal Distance Maximum (mm) | 30.00 |
| 35mm Focal Distance Minimum (mm) | 0.00 |
| 35mm Focal Distance Maximum (mm) | 0.00 |
| F-stop Minimum | 1.80 |
| F-stop Maximum | 2.80 |
| Minimum Lux (reported) | 5.00 |
| Image Stabilization | Advanced OIS |
| Manual/Automatic Contols | |
| Manual Focus Type | Joystick |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 0 |
| Manual Aperture | ![]() |
| Manual Aperture Max (f/) | 1.80 |
| Manual Aperture Min (f/) | 16.00 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 14 |
| Minimum Shutter Speed | 1/30 |
| Maximum Shutter Speed | 1/8000 |
| White Balance Modes | Auto, Indoor, Outdoor, Manual |
| Manual Gain | ![]() |
| Manual Gain Steps | 7 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Auto/Easy Mode | ![]() |
| Other Manual Controls | Digital Cinema, 24P Digital Cinema, Tele Macro, Guide Lines, Zebra, Color Bars, Shooting Guide |
| Special Night Mode(s) | MagixPix, Low Light |
| Ports | |
| Firewire | ![]() |
| USB | ![]() |
| Composite (RCA) In | ![]() |
| Composite (RCA) Out | ![]() |
| S-Video In | ![]() |
| S-Video Out | ![]() |
| Component In | ![]() |
| Component Out | ![]() |
| HDMI | ![]() |
| Microphone In | ![]() |
| Headphone Out | ![]() |
| XLR In | ![]() |
| Control L | ![]() |
| Body | |
| Body Type | Horizontal |
| Weight (gram) | 275.00 |
| Width (mm) | 65.00 |
| Height (mm) | 67.00 |
| Length (mm) | 126.00 |
| Body Color(s) | Black |
| Accessory Shoe | ![]() |
| Accessory Shoe Hot | ![]() |
| LCD Size (in.) | 2.70 |
| LCD Resolution (Pixels) | 300000 |
| Touch Screen | ![]() |
| Hybrid (Non-Solarizing) LCD | ![]() |
| Viewfinder | ![]() |
| Viewfinder Resolution (Pixels) | 0.00 |
| Video Light | ![]() |
| Flash | ![]() |
| Still Media | SDHC |
| Still Media Included | None |
| Other | |
| Replaces | HDC-SD5 |
| Sister Model Up | HDC-HS9 |
| Included Battery | VW-VBG130 |
| Included Battery Life (min.) | 0 |
| Recording Quality Options | 1920 x 1080: HA (17Mbps), HG (13Mbps), HX (9Mbps); 1440x1080: HE (6Mbps) |
| Max Recording Time (min.) | 0.00 |
| Webcam | ![]() |
| Included Software | HD Writer 2.5E for HDC; Pinnacle Studio Plus (Trial) |
| Included Remote Control | ![]() |
| Ratings | |
| Video Performance | 9.00 |
| Video Resolution | 18.00 |
| Low Light Performance | 2.65 |
| Stabilization | 8.90 |
| Wide Angle | 9.60 |
| Compression | 7.00 |
| Media | 6.00 |
| Editing | 4.00 |
| Front | 6.75 |
| Back | 4.75 |
| Left | 6.00 |
| Right | 5.50 |
| Top | 5.00 |
| Automatic Controls | 6.50 |
| Overall Manual Controls | 6.75 |
| Zoom | 6.50 |
| Zoom Power/Ratio | 10.00 |
| Focus | 5.00 |
| Exposure and Aperture | 5.64 |
| Shutter Speed | 8.10 |
| White Balance | 5.50 |
| Gain | 6.00 |
| Other Manual Controls | 6.00 |
| Still Features | 7.50 |
| Still Performance | 7.29 |
| Still Resolution | 5.45 |
| Ease of Use | 6.75 |
| Handling | 4.75 |
| Menu | 6.50 |
| Portability | 8.25 |
| LCD and Viewfinder | 5.00 |
| Battery Life | 11.90 |
| Audio | 5.50 |
| Playback | 4.25 |
| Connectivity | 4.00 |
| Other Features | 5.00 |
| Value | 3.00 |



