Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Hybrid Camcorders >
Panasonic HDC-SX5 First Impressions Camcorder Reviewby David KenderPublished on Jul 30, 2007 3:00 AM
|
Advertisement
|
||||||||||||
| Core Specs | |
| Year | 2007 |
| Low Price | 0.00 |
| Format | Hybrid |
| Class | Consumer |
| High Definition | ![]() |
| Imager and Processing | |
| Sensor Size (in.) | 1/6 |
| Sensor Count | 3 |
| Gross Pixel Count Video | 560000.00 |
| Gross Pixel Count Still | 560000.00 |
| Effective Pixel Count Video | 520000.00 |
| Effective Pixel Count Still | 520000.00 |
| Progressive Scan (output) | ![]() |
| Still Pixel Shifting | 0 |
| Still Resolution Dimensions Maximum | 1920x1080 |
| Lens | |
| Optical Zoom | 10.00 |
| Digital Zoom | 700.00 |
| Filter Diameter (mm) | 37.00 |
| Focal Distance Minimum (mm) | 3.00 |
| Focal Distance Maximum (mm) | 30.00 |
| 35mm Focal Distance Minimum (mm) | 42.90 |
| 35mm Focal Distance Maximum (mm) | 429.00 |
| F-stop Minimum | 1.80 |
| F-stop Maximum | 2.80 |
| Minimum Lux (reported) | 5.00 |
| Image Stabilization | Optical |
| Manual/Automatic Contols | |
| Manual Focus Type | Joystick |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 0 |
| Manual Aperture | ![]() |
| Manual Aperture Max (f/) | 1.80 |
| Manual Aperture Min (f/) | 16.00 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 0 |
| Minimum Shutter Speed | 1/30 |
| Maximum Shutter Speed | 1/8000 |
| White Balance Modes | auto, manual, indoor, outdoor, |
| Manual Gain | ![]() |
| Manual Gain Steps | 14 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Auto/Easy Mode | ![]() |
| Other Manual Controls | Intelligent Contrast, Zebra stripes, Color Bars, Guidelines |
| Special Night Mode(s) | MagicPix |
| Ports | |
| Firewire | ![]() |
| USB | ![]() |
| Composite (RCA) In | ![]() |
| Composite (RCA) Out | ![]() |
| S-Video In | ![]() |
| S-Video Out | ![]() |
| Component In | ![]() |
| Component Out | ![]() |
| HDMI | ![]() |
| Microphone In | ![]() |
| Headphone Out | ![]() |
| XLR In | ![]() |
| Control L | ![]() |
| Other Control Interface(s) | SD/SDHC slot |
| Body | |
| Body Type | Horizontal |
| Weight (gram) | 544.31 |
| Width (mm) | 83.82 |
| Height (mm) | 93.98 |
| Length (mm) | 149.86 |
| Body Color(s) | Black Silver |
| Accessory Shoe | ![]() |
| Accessory Shoe Hot | ![]() |
| LCD Size (in.) | 2.70 |
| LCD Resolution (Pixels) | 300000 |
| Touch Screen | ![]() |
| Hybrid (Non-Solarizing) LCD | ![]() |
| Viewfinder | ![]() |
| Viewfinder Resolution (Pixels) | 0.00 |
| Video Light | ![]() |
| Flash | ![]() |
| Still Media | SDHC/SD |
| Still Media Included | none |
| Other | |
| Replaces | HDC-DX1 |
| Sister Model Down | HDC-DX1 |
| Included Battery | VW-VBG260 Rechargable Battery pack |
| Included Battery Life (min.) | 0 |
| Recording Quality Options | HG, HN, HE, XP, SP, LP |
| Max Recording Time (min.) | 0.00 |
| Webcam | ![]() |
| Included Software | HD Writer 2.0 |
| Included Remote Control | ![]() |
| Ratings | |
| Video Performance | 8.75 |
| Video Resolution | 18.00 |
| Low Light Performance | 2.31 |
| Stabilization | 7.71 |
| Wide Angle | 9.60 |
| Compression | 5.00 |
| Media | 8.00 |
| Editing | 4.00 |
| Front | 6.50 |
| Back | 4.75 |
| Left | 3.50 |
| Right | 5.00 |
| Top | 5.00 |
| Automatic Controls | 6.50 |
| Overall Manual Controls | 6.75 |
| Zoom | 6.50 |
| Zoom Power/Ratio | 10.00 |
| Focus | 6.50 |
| Exposure and Aperture | 5.69 |
| Shutter Speed | 8.10 |
| White Balance | 5.50 |
| Gain | 6.00 |
| Other Manual Controls | 3.50 |
| Still Features | 6.00 |
| Still Performance | 9.57 |
| Still Resolution | 4.77 |
| Ease of Use | 6.00 |
| Handling | 6.00 |
| Menu | 6.50 |
| Portability | 3.75 |
| LCD and Viewfinder | 6.50 |
| Battery Life | 15.40 |
| Audio | 7.50 |
| Playback | 4.25 |
| Connectivity | 8.00 |
| Other Features | 5.00 |
| Value | 4.50 |



