$809.00
Panasonic HDC-TM700
Specs and Ratings
Prev
Page 17 of 17
Advertisement
News
- Sony Releases New Bloggie Camcorders With Touchscreens: the MHS-TS20 and MHS-TS10 - September 01, 2010
- Canon Announces New Compact Professional Camcorders—the XF105 and the XF100 - August 31, 2010
- JVC Announces New Ultracompact Picsio Camcorders: the GC-WP10 and GC-FM2 - August 23, 2010
- Samsung Unveils Another 'Flip-Killer': The HMX-E10 With Swivel Lens and Touchscreen LCD - July 28, 2010
Top Lab Tested Camcorders
Advertisement
Panasonic HDC-TM700 Prices
Latest Reviews
- Canon XF105 First Impressions Camcorder Review - September 02, 2010
- Panasonic G2 DSLR Camera Review - August 31, 2010
- Panasonic HM-TA1 Camcorder Review - August 26, 2010
- Sanyo Xacti VPC-CS1 Camcorder Review - August 13, 2010
- Sanyo Announces Full HD Waterproof Camcorder: The VPC-CA102 - August 05, 2010
| Panasonic HDC-TM700 Specs | ||
|---|---|---|
| Core Specs | Class | Consumer |
| Format | Flash Memory | |
| HD | Yes | |
| Year | 2010 | |
| Lens | 35mm Focal Distance Maximum (mm) | 420.0 |
| 35mm Focal Distance Minimum (mm) | 35.0 | |
| F-stop Maximum | 2.8 | |
| F-stop Minimum | 1.5 | |
| Filter Diameter (mm) | 46.0 | |
| Focal Distance Maximum (mm) | 41.4 | |
| Focal Distance Minimum (mm) | 3.45 | |
| Image Stabilization | Optical with Active mode | |
| Wide Angle (degrees) | 59 | |
| Imager and Processing | Sensor Count | 3 |
| Sensor Size (inches) | 1/4.1 (x3) | |
| Sensor Type | CMOS | |
| Still Pixel Count (effective) | 7 | |
| Still Pixel Count (gross) | 9 | |
| Video Pixel Count (effective) | 7 | |
| Video Pixel Count (gross) | 9 | |
| Compression and Media | Frame Rate(s) | 1080/60p, 1080/60i, 24p DIgital Cinema |
| HD Video Format | AVCHD (and H.264 for 1080/60p mode) | |
| Included Media Capacity | 32GB Internal Flash Memory | |
| Included Software | HD Writer AE 2.1 | |
| Maximum Recording Time (highest quality in minutes) | 160 | |
| Memory Card Type | SD/SDHC/SDXC | |
| Primary Audio Format | Dolby Digital (5.1ch) | |
| Primary Media | Internal Flash Memory | |
| Recording Quality Option(s) | 1080/60p, 1080/60i, 24p DIgital Cinema | |
| Secondary Audio Format | Dolby Digital (2ch) | |
| Secondary Media | Memory Card | |
| Manual Controls | Advanced Zoom | 18 |
| Audio Dubbing | No | |
| Auto / Easy Mode | Yes | |
| Color / Image Control(s) | Soft Skin Mode, Digital Cinema Color, Intelligent Contrast, Picture Adjust (Sharpness, Color Depth, WB Shift, Brightness) | |
| Digital Zoom | 700 | |
| Face Detection | Yes | |
| Focus Assist / Peaking | Yes | |
| Low Light Mode(s) | Color Night Record | |
| Manual Aperture | Yes | |
| Manual Aperture Steps | 15 | |
| Manual Exposure | Yes | |
| Manual Exposure Steps | 11 | |
| Manual Focus | Yes | |
| Manual Focus Control Type(s) | Ring | |
| Manual Gain | Yes | |
| Manual Gain Steps | 7 | |
| Manual Noise Reduction | No | |
| Manual Shutter Speed | Yes | |
| Manual Shutter Speed Steps | 15 | |
| Manual White Balance | Yes | |
| Maximum Aperture (f/) | 16.0 | |
| Maximum Shutter Speed | 1/8000 | |
| Minimum Aperture (f/) | 1.5 | |
| Minimum Shutter Speed | 1/30 (with auto slow shutter engaged) | |
| Optical Zoom | 12 | |
| Other Manual Control(s) | Guide Lines, Tele Macro, Zebra, Luminance Meter, Histogram | |
| Scene Mode(s) | Sports, Portrait, Spotlight, Snow, Beach, Sunset, Fireworks, Scenery, Low light, Night scenery, Night portrait (still mode only) | |
| White Balance Presets | Auto, Sunny, Cloudy, Indoor 1, Indoor 2, Manual, WB Shift | |
| Zoom Control Type(s) | Toggle, Ring, Buttons | |
| Still Features | Bracketing | No |
| Continuous Shot | Yes | |
| Flash | Yes | |
| Flash Settings | Red-eye reduction, intensity options | |
| ISO Maximum | 0 | |
| ISO Minimum | 0 | |
| Manual ISO | No | |
| Manual ISO Steps | 0 | |
| Self Timer | Yes | |
| Simultaneous Video / Still Recording | Yes | |
| Still Image Quality Option(s) | Fine, Normal | |
| Still Image Resolution(s) | Maximum Native Resolution: 3600 x 2400 (3:2), 3200 x 2400 (4:3), 3840 x 2160 (16:9) | |
| Body | Body Color(s) | Black, Grey |
| Body Type | Horizontal | |
| Height (mm) | 69.0 | |
| LCD Resolution (pixels) | 230400 | |
| LCD Size (inches) | 3.0 | |
| Length (mm) | 138.0 | |
| Touch Screen | Yes | |
| Video Light | No | |
| Viewfinder | Yes | |
| Viewfinder Diopter Adjuster | Yes | |
| Viewfinder Resolution | 0 | |
| Weight (g) | 440.0 | |
| Width (mm) | 66.0 | |
| Connectivity | Accessory Shoe | Yes |
| Accessory Shoe (Hot) | No | |
| Audio-only AV input | No | |
| Component input | No | |
| Component output | Yes | |
| Composite (RCA) input | No | |
| Composite (RCA) output | Yes | |
| FireWire | No | |
| GPS | No | |
| HDMI | Yes | |
| Headphone output | Yes | |
| Included Wireless Remote | Yes | |
| LANC / Control L | No | |
| Mini Microphone input | Yes | |
| S-Video | No | |
| USB | Yes | |
| WiFi | No | |
| Other | Battery Life (minutes) | 107 |
| Included Battery | VW-VBG130 | |
| Replaces | HDC-TM300 | |
| Sister Model Up | HDC-HS300 | |
| Panasonic HDC-TM700 Scores | ||
|---|---|---|
| Rating | Score | Weighting |
| Color Score | 11.99 | 2.0 |
| Noise Score | 11.27 | 1.0 |
| Motion Score | 10.9 | 1.0 |
| Video Sharpness Score | 13.57 | 4.0 |
| Wide Angle Score | 11.8 | 0.8 |
| Low Light Color Score | 7.36 | 1.25 |
| Low Light Sensitivity Score | 6.3 | 1.5 |
| Low Light Noise Score | 11.91 | 1.25 |
| Audio Features Score | 6.0 | 1.0 |
| Compression Score | 9.0 | 1.0 |
| Media Score | 8.77 | 1.5 |
| Editing Score | 7.0 | 0.75 |
| Auto Mode Score | 10.55 | 0.5 |
| Zoom Score | 10.0 | 0.75 |
| Zoom Ratio Score | 4.34 | 0.5 |
| Focus Score | 7.5 | 0.7 |
| Exposure Score | 6.6 | 0.65 |
| Aperture Score | 9.75 | 0.65 |
| Shutter Speed Score | 10.0 | 0.6 |
| White Balance Score | 9.0 | 0.55 |
| Gain Score | 4.0 | 0.5 |
| Color & Image Controls Score | 7.5 | 0.5 |
| Other Manual Controls Score | 5.0 | 0.5 |
| Still Features Score | 12.71 | 0.8 |
| Still Color Score | 13.41 | 0.6 |
| Still Noise Score | 4.85 | 0.6 |
| Still Sharpness Score | 3.24 | 1.0 |
| Ease of Use Score | 6.5 | 1.25 |
| Handling Score | 7.85 | 1.25 |
| Stabilization Score | 11.47 | 1.0 |
| Portability Score | 7.45 | 0.8 |
| Battery Life Score | 5.35 | 1.0 |
| LCD & Viewfinder Score | 9.58 | 0.6 |
| Menus Score | 4.0 | 1.0 |
| Playback Score | 6.5 | 0.3 |
| Connectivity Score | 6.0 | 0.8 |
| Other Features Score | 4.0 | 0.5 |
| Total: | 310 | |
Panasonic
HDC-TM700
Review Nav
Advertisement
Loading Comments