Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic MiniDV Camcorders >
Panasonic PV-GS320 First Impressions Camcorder Reviewby Guy BrunerPublished on Jan 8, 2007 11:00 PM
|
Advertisement
|
|||||||||||
| Core Specs | ||
| Year | 2007 | |
| Low Price | 399.95 | |
| Format | DV | |
| Class | Consumer | |
| High Definition | ![]() |
|
| Imager and Processing | ||
| Sensor Size (in.) | 1/6 | |
| Sensor Count | 3 | |
| Gross Pixel Count Video | 2400000.00 | |
| Gross Pixel Count Still | 2400000.00 | |
| Effective Pixel Count Video | 1920000.00 | |
| Effective Pixel Count Still | 2130000.00 | |
| Progressive Scan (output) | ![]() |
|
| Still Pixel Shifting | 0 | |
| Still Resolution Dimensions Maximum | 2048x1512 | |
| Lens | ||
| Optical Zoom | 10.00 | |
| Digital Zoom | 700.00 | |
| Filter Diameter (mm) | 37.00 | |
| Focal Distance Minimum (mm) | 3.00 | |
| Focal Distance Maximum (mm) | 30.00 | |
| 35mm Focal Distance Minimum (mm) | 0.00 | |
| 35mm Focal Distance Maximum (mm) | 0.00 | |
| F-stop Minimum | 1.80 | |
| F-stop Maximum | 2.80 | |
| Minimum Lux (reported) | 8.00 | |
| Image Stabilization | OIS | |
| Manual/Automatic Contols | ||
| Manual Focus Type | Slider | |
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 0 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Max (f/) | 18.00 | |
| Manual Aperture Min (f/) | 0.00 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 13 | |
| Minimum Shutter Speed | 1/60 | |
| Maximum Shutter Speed | 1/8000 | |
| White Balance Modes | Auto, Manual, Indoor, Outdoor | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 0 | |
| Manual Audio Modes | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto/Easy Mode | ![]() |
|
| Special Night Mode(s) | MagicPix | |
| Ports | ||
| Firewire | ![]() |
|
| USB | ![]() |
|
| Composite (RCA) In | ![]() |
|
| Composite (RCA) Out | ![]() |
|
| S-Video In | ![]() |
|
| S-Video Out | ![]() |
|
| Component In | ![]() |
|
| Component Out | ![]() |
|
| HDMI | ![]() |
|
| Microphone In | ![]() |
|
| Headphone Out | ![]() |
|
| XLR In | ![]() |
|
| Control L | ![]() |
|
| Other Control Interface(s) | Accessory Shoe, SD card slot | |
| Body | ||
| Body Type | Horizontal | |
| Weight (gram) | 110.00 | |
| Width (mm) | 61.00 | |
| Height (mm) | 32.00 | |
| Length (mm) | 91.00 | |
| Body Color(s) | SIlver/Gray | |
| Accessory Shoe | ![]() |
|
| Accessory Shoe Hot | ![]() |
|
| LCD Size (in.) | 2.70 | |
| LCD Resolution (Pixels) | 0 | |
| Touch Screen | ![]() |
|
| Hybrid (Non-Solarizing) LCD | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Type | EVF | |
| Viewfinder Resolution (Pixels) | 0.00 | |
| Video Light | ![]() |
|
| Flash | ![]() |
|
| Still Media | SD/SDHC Card | |
| Still Media Included | None | |
| Other | ||
| Replaces | PV-GS300 | |
| Sister Model Down | PV-GS85 | |
| Included Battery | CGR-DU06 | |
| Included Battery Life (min.) | 30 | |
| Recording Quality Options | High, Normal | |
| Max Recording Time (min.) | 60.00 | |
| Webcam | ![]() |
|
| Included Software | CD-ROM | |
| Included Remote Control | ![]() |
|
| Ratings | Weight | |
| Video Performance | 5.50 | 4 |
| Video Resolution | 4.88 | 1.5 |
| Low Light Performance | 2.01 | 4 |
| Stabilization | 9.42 | 1 |
| Wide Angle | 8.60 | 0.8 |
| Compression | 5.50 | 0.75 |
| Media | 6.00 | 1 |
| Editing | 8.00 | 0.6 |
| Front | 5.50 | 0.2 |
| Back | 6.50 | 0.25 |
| Left | 3.25 | 0.2 |
| Right | 5.25 | 0.3 |
| Top | 6.00 | 0.15 |
| Automatic Controls | 6.50 | 0.5 |
| Overall Manual Controls | 6.75 | 0.6 |
| Zoom | 5.00 | 0.75 |
| Zoom Power/Ratio | 10.00 | 0.5 |
| Focus | 4.00 | 0.7 |
| Exposure and Aperture | 5.69 | 0.65 |
| Shutter Speed | 8.10 | 0.6 |
| White Balance | 5.50 | 0.55 |
| Gain | 6.00 | 0.5 |
| Other Manual Controls | 1.00 | 0.5 |
| Still Features | 6.75 | 0.8 |
| Still Performance | 8.02 | 1.2 |
| Still Resolution | 28.48 | 1 |
| Ease of Use | 6.00 | 1 |
| Handling | 7.00 | 1.25 |
| Menu | 6.50 | 1 |
| Portability | 5.00 | 0.8 |
| LCD and Viewfinder | 5.50 | 0.6 |
| Battery Life | 8.40 | 1 |
| Audio | 4.00 | 1 |
| Playback | 3.25 | 0.3 |
| Connectivity | 7.00 | 0.8 |
| Other Features | 3.00 | 0.5 |
| Value | 6.00 | 1.25 |
| Total | 208.3975 | |







