Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic MiniDV Camcorders >
Panasonic PV-GS500 Camcorder Reviewby David KenderPublished on Jun 2, 2006 1:15 AM
|
Advertisement
|
||||||||||||
| Specs | |
| Low Price | 799.99 |
| CCD Size | 1/4.7 |
| CCD Pixel Count Video | 1070000 |
| High Definition | ![]() |
| CCD Pixel Count Still | 1070000 |
| Sensor Type | ccd |
| CCD Effective Pixels Video | 700000 |
| CCD Effective Pixels Still | 0 |
| CCD Count | 3 |
| Still Pixel Shifting | 0 |
| Still Pixel Count | 0 |
| Still Resolution Dimensions Maximum | 2288x1728 |
| Still Media | SD |
| Flash | ![]() |
| Memory Included | 16MB |
| Filter Diameter | 10.00 |
| Focal Distance Minimum | 3.30 |
| Focal Distance Maximum | 39.60 |
| fstop Minimum | 1.60 |
| fstop Maximum | 2.80 |
| Minimum Lux | 12.00 |
| Special Night Modes | Magic Pix, 0 Lux Magix Pix |
| Optical Zoom | 12.00 |
| Digital Zoom | 700.00 |
| Firewire | ![]() |
| USB | ![]() |
| svideo In | ![]() |
| svideo Out | ![]() |
| Composite In | ![]() |
| Composite Out | ![]() |
| Microphone In | ![]() |
| Microphone Out | ![]() |
| Control L | ![]() |
| Other Control Interface | wired remote input |
| XLR In | ![]() |
| Manual Focus Type | Ring |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 14 |
| Minimum Shutter Speed | 1/60 |
| Maximum Shutter Speed | 1/8000 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 14 |
| Manual White Balance | ![]() |
| White Balance Modes | Auto, Fluorecent, Halogen, Manual |
| Manual Gain | ![]() |
| Manual Gain Steps | 7 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Accessory Shoe | ![]() |
| Hot Acessory Shoe | ![]() |
| LCD Size | 2.70 |
| LCD Pixels | 0 |
| Touch Screen | ![]() |
| Hybrid LCD | ![]() |
| Viewfinder Type | Color |
| Viewfinder Pixels | 0 |
| Weight | 585.13 |
| Width | 73.00 |
| Height | 91.01 |
| Length | 153.01 |
| Included Battery Life | 134.00 |
| Replaces | PV-GS400 |
| Sister Model Down | PV-GS300 |
| Webcam | ![]() |
| MPEG | ![]() |
| Progressive Scan | ![]() |
| Recording Format | MiniDV |
| LP Mode | ![]() |
| Maximum Recording Time | 90.00 |
| Ease of Recording Modes | Auto |
| Body Color | Silver |
| Video Light | ![]() |
| Included Software | Motion DV Studio |
| Image Stabilization | Optical |
| 35mm Focal Distance Minimum | 0.00 |
| 35mm Focal Distance Maximum | 0.00 |
| Ratings | |
| Video Performance | 8.60 |
| Video Resolution | 17.80 |
| Front | 8.50 |
| Right | 8.50 |
| Back | 8.50 |
| Left | 8.50 |
| Top | 8.50 |
| Automatic Control | 6.00 |
| Overall Manual Control | 7.50 |
| Zoom | 7.00 |
| Focus | 6.50 |
| Exposure | 5.50 |
| Shutter Speed | 7.00 |
| White Balance | 7.00 |
| Gain | 7.00 |
| Other Manual Control | 0.00 |
| Ease of Use | 6.00 |
| Still Features | 9.00 |
| Still Resolution | 6.20 |
| Still Performance | 6.60 |
| Low Light Performance | 6.75 |
| Zoom Ratio | 12.00 |
| Wide Angle | 8.60 |
| VCR Mode | 6.50 |
| LCD Viewfinder | 6.25 |
| Audio | 7.25 |
| Handling | 9.50 |
| Portability | 4.75 |
| Battery | 13.40 |
| Compression | 8.00 |
| Media | 8.00 |
| Editing | 8.00 |
| Widescreen 16x9 | 7.50 |
| Scan Rates 24p | 1.00 |
| Jacks/Ports/Plugs | 6.50 |
| Other Features | 7.50 |
| Value | 3.75 |



