Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic MiniDV Camcorders >
Panasonic PV-GS59 Camcorder Reviewby John NeelyPublished on Nov 16, 2006 9:00 AM
|
Advertisement
|
||||||||||||
| Specs | |
| Low Price | 925.99 |
| CCD Size | 1/6 |
| High Definition | ![]() |
| CCD Pixel Count Video | 800000 |
| Sensor Type | ccd |
| CCD Pixel Count Still | 800000 |
| CCD Effective Pixels Video | 380000 |
| CCD Effective Pixels Still | 0 |
| CCD Count | 1 |
| Still Pixel Shifting | 0 |
| Still Pixel Count | 0 |
| Still Resolution Dimensions Maximum | 640x480 |
| Still Media | SD |
| Flash | ![]() |
| Memory Included | no |
| Filter Diameter | 30.00 |
| Focal Distance Minimum | 1.90 |
| Focal Distance Maximum | 57.00 |
| fstop Minimum | 1.80 |
| fstop Maximum | 3.90 |
| Minimum Lux | 2.00 |
| Special Night Modes | MagicPix Mode |
| Optical Zoom | 30.00 |
| Digital Zoom | 1000.00 |
| Firewire | ![]() |
| USB | ![]() |
| svideo In | ![]() |
| svideo Out | ![]() |
| Composite In | ![]() |
| Composite Out | ![]() |
| Microphone In | ![]() |
| Microphone Out | ![]() |
| Control L | ![]() |
| XLR In | ![]() |
| Manual Focus Type | Joystick |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 14 |
| Minimum Shutter Speed | 1/60 |
| Maximum Shutter Speed | 1/8000 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 14 |
| Manual White Balance | ![]() |
| White Balance Modes | Auto, Fluorescent, Halogen, One-Push (Manual) |
| Manual Gain | ![]() |
| Manual Gain Steps | 18 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Accessory Shoe | ![]() |
| Hot Acessory Shoe | ![]() |
| LCD Size | 2.70 |
| LCD Pixels | 0 |
| Touch Screen | ![]() |
| Hybrid LCD | ![]() |
| Viewfinder Type | Color electronic |
| Viewfinder Pixels | 0 |
| Weight | 408.00 |
| Width | 69.00 |
| Height | 82.00 |
| Length | 120.00 |
| Included Battery Life | 105.00 |
| Sister Model Up | PV-GS180 |
| Sister Model Down | PV-GS39 |
| Webcam | ![]() |
| MPEG | ![]() |
| Progressive Scan | ![]() |
| Recording Format | MiniDV |
| LP Mode | ![]() |
| Maximum Recording Time | 0.00 |
| Ease of Recording Modes | Auto |
| Body Color | Silver |
| Video Light | ![]() |
| Image Stabilization | Electronic |
| 35mm Focal Distance Minimum | 0.00 |
| 35mm Focal Distance Maximum | 0.00 |
| Ratings | |
| Video Performance | 5.25 |
| Video Resolution | 9.70 |
| Front | 9.70 |
| Right | 8.85 |
| Back | 6.00 |
| Left | 8.00 |
| Top | 8.00 |
| Automatic Control | 5.00 |
| Overall Manual Control | 7.00 |
| Zoom | 7.00 |
| Focus | 5.00 |
| Exposure | 6.00 |
| Shutter Speed | 7.00 |
| White Balance | 7.00 |
| Gain | 7.00 |
| Other Manual Control | 0.00 |
| Ease of Use | 6.50 |
| Still Features | 6.50 |
| Still Resolution | 1.00 |
| Still Performance | 3.25 |
| Low Light Performance | 4.75 |
| Zoom Ratio | 30.00 |
| Wide Angle | 9.00 |
| VCR Mode | 6.50 |
| LCD Viewfinder | 6.50 |
| Audio | 4.50 |
| Handling | 8.50 |
| Portability | 7.50 |
| Battery | 10.50 |
| Compression | 8.00 |
| Media | 8.00 |
| Editing | 8.00 |
| Widescreen 16x9 | 7.75 |
| Scan Rates 24p | 0.00 |
| Jacks/Ports/Plugs | 4.75 |
| Other Features | 7.50 |
| Value | 7.75 |



