Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic MiniDV Camcorders >
Panasonic PV-GS85 Camcorder Reviewby David KenderPublished on Dec 4, 2007 10:31 AM
|
Advertisement
|
||||||||||||
| Core Specs | |
| Year | 2007 |
| Low Price | 139.96 |
| Format | MiniDV |
| Class | Consumer |
| High Definition | ![]() |
| Imager and Processing | |
| Sensor Size (in.) | 1/6 |
| Sensor Count | 1 |
| Gross Pixel Count Video | 680000.00 |
| Gross Pixel Count Still | 680000.00 |
| Effective Pixel Count Video | 460000.00 |
| Effective Pixel Count Still | 460000.00 |
| Progressive Scan (output) | ![]() |
| Still Pixel Shifting | 0 |
| Still Resolution Dimensions Maximum | 640x480 |
| Lens | |
| Optical Zoom | 32.00 |
| Digital Zoom | 1000.00 |
| Filter Diameter (mm) | 37.00 |
| Focal Distance Minimum (mm) | 2.30 |
| Focal Distance Maximum (mm) | 73.60 |
| 35mm Focal Distance Minimum (mm) | 0.00 |
| 35mm Focal Distance Maximum (mm) | 0.00 |
| F-stop Minimum | 1.80 |
| F-stop Maximum | 3.70 |
| Minimum Lux (reported) | 0.00 |
| Image Stabilization | Optical |
| Manual/Automatic Contols | |
| Manual Focus Type | Joystick |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 0 |
| Manual Aperture | ![]() |
| Manual Aperture Max (f/) | 1.80 |
| Manual Aperture Min (f/) | 16.00 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 14 |
| Minimum Shutter Speed | 1/60 |
| Maximum Shutter Speed | 1/8000 |
| White Balance Modes | Auto, Indoor, Outdoor, Manual |
| Manual Gain | ![]() |
| Manual Gain Steps | 14 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Auto/Easy Mode | ![]() |
| Other Manual Controls | Guide Lines |
| Special Night Mode(s) | MagicPix |
| Ports | |
| Firewire | ![]() |
| USB | ![]() |
| Composite (RCA) In | ![]() |
| Composite (RCA) Out | ![]() |
| S-Video In | ![]() |
| S-Video Out | ![]() |
| Component In | ![]() |
| Component Out | ![]() |
| HDMI | ![]() |
| Microphone In | ![]() |
| Headphone Out | ![]() |
| XLR In | ![]() |
| Control L | ![]() |
| Body | |
| Body Type | Horizontal |
| Weight (gram) | 450.00 |
| Width (mm) | 78.50 |
| Height (mm) | 72.60 |
| Length (mm) | 136.00 |
| Body Color(s) | Silver |
| Accessory Shoe | ![]() |
| Accessory Shoe Hot | ![]() |
| LCD Size (in.) | 2.70 |
| LCD Resolution (Pixels) | 123000 |
| Touch Screen | ![]() |
| Hybrid (Non-Solarizing) LCD | ![]() |
| Viewfinder | ![]() |
| Viewfinder Type | EVF |
| Viewfinder Resolution (Pixels) | 0.00 |
| Video Light | ![]() |
| Flash | ![]() |
| Still Media | SD/SDHC |
| Still Media Included | None |
| Other | |
| Replaces | PV-GS180 |
| Sister Model Up | PV-GS320 |
| Sister Model Down | PV-GS80 |
| Included Battery | CGR-DU06 |
| Included Battery Life (min.) | 0 |
| Recording Quality Options | SP, LP |
| Max Recording Time (min.) | 90.00 |
| Webcam | ![]() |
| Included Remote Control | ![]() |
| Ratings | |
| Video Performance | 4.00 |
| Video Resolution | 4.88 |
| Low Light Performance | 5.18 |
| Stabilization | 8.20 |
| Wide Angle | 11.40 |
| Compression | 5.50 |
| Media | 6.00 |
| Editing | 8.00 |
| Front | 6.00 |
| Back | 6.50 |
| Left | 3.25 |
| Right | 5.25 |
| Top | 6.00 |
| Automatic Controls | 5.00 |
| Overall Manual Controls | 6.75 |
| Zoom | 5.00 |
| Zoom Power/Ratio | 32.00 |
| Focus | 4.00 |
| Exposure and Aperture | 5.64 |
| Shutter Speed | 8.10 |
| White Balance | 5.50 |
| Gain | 6.00 |
| Other Manual Controls | 1.00 |
| Still Features | 4.75 |
| Still Performance | 7.76 |
| Still Resolution | 1.58 |
| Ease of Use | 6.00 |
| Handling | 7.00 |
| Menu | 6.50 |
| Portability | 5.00 |
| LCD and Viewfinder | 5.50 |
| Battery Life | 10.70 |
| Audio | 3.00 |
| Playback | 3.25 |
| Connectivity | 6.00 |
| Other Features | 3.00 |
| Value | 3.00 |



