Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Hybrid Camcorders >
Panasonic SDR-H200 Camcorder Reviewby David KenderPublished on Sep 3, 2007 5:00 PM
|
Advertisement
|
|||||||||||
| Core Specs | ||
| Year | 2007 | |
| Low Price | 599.95 | |
| Format | Hybrid | |
| Class | Consumer | |
| High Definition | ![]() |
|
| Imager and Processing | ||
| Sensor Size (in.) | 1/6 | |
| Sensor Count | 3 | |
| Gross Pixel Count Video | 800000.00 | |
| Gross Pixel Count Still | 640000.00 | |
| Effective Pixel Count Video | 640000.00 | |
| Effective Pixel Count Still | 710000.00 | |
| Progressive Scan (output) | ![]() |
|
| Still Pixel Shifting | 0 | |
| Still Resolution Dimensions Maximum | 2048x1512 | |
| Lens | ||
| Optical Zoom | 10.00 | |
| Digital Zoom | 700.00 | |
| Filter Diameter (mm) | 0.00 | |
| Focal Distance Minimum (mm) | 3.00 | |
| Focal Distance Maximum (mm) | 30.00 | |
| 35mm Focal Distance Minimum (mm) | 45.60 | |
| 35mm Focal Distance Maximum (mm) | 456.00 | |
| F-stop Minimum | 1.80 | |
| F-stop Maximum | 2.80 | |
| Minimum Lux (reported) | 12.00 | |
| Image Stabilization | Optical | |
| Manual/Automatic Contols | ||
| Manual Focus Type | Joystick | |
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 0 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Max (f/) | 16.00 | |
| Manual Aperture Min (f/) | 1.80 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 13 | |
| Minimum Shutter Speed | 1/60 | |
| Maximum Shutter Speed | 1/8000 | |
| White Balance Modes | Auto, Manual, Indoor, Outdoor | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 6 | |
| Manual Audio Modes | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto/Easy Mode | ![]() |
|
| Other Manual Controls | Guidelines | |
| Special Night Mode(s) | MagicPix | |
| Ports | ||
| Firewire | ![]() |
|
| USB | ![]() |
|
| Composite (RCA) In | ![]() |
|
| Composite (RCA) Out | ![]() |
|
| S-Video In | ![]() |
|
| S-Video Out | ![]() |
|
| Component In | ![]() |
|
| Component Out | ![]() |
|
| HDMI | ![]() |
|
| Microphone In | ![]() |
|
| Headphone Out | ![]() |
|
| XLR In | ![]() |
|
| Control L | ![]() |
|
| Body | ||
| Body Type | Horizontal | |
| Weight (gram) | 450.00 | |
| Width (mm) | 70.10 | |
| Height (mm) | 73.00 | |
| Length (mm) | 120.80 | |
| Body Color(s) | Silver | |
| Accessory Shoe | ![]() |
|
| Accessory Shoe Hot | ![]() |
|
| LCD Size (in.) | 2.70 | |
| LCD Resolution (Pixels) | 123000 | |
| Touch Screen | ![]() |
|
| Hybrid (Non-Solarizing) LCD | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution (Pixels) | 0.00 | |
| Video Light | ![]() |
|
| Flash | ![]() |
|
| Still Media | SD/SDHC Card | |
| Still Media Included | 512MB SD Card | |
| Other | ||
| Sister Model Up | HDC-SD1 | |
| Sister Model Down | HDC-H20 | |
| Included Battery | CGA-DU12 | |
| Included Battery Life (min.) | 145 | |
| Recording Quality Options | XP, SP, LP | |
| Max Recording Time (min.) | 1260.00 | |
| Webcam | ![]() |
|
| Included Software | Pixela ImageMixer 3 | |
| Included Remote Control | ![]() |
|
| Ratings | Weight | |
| Video Performance | 5.25 | 4 |
| Video Resolution | 4.88 | 1.5 |
| Low Light Performance | 1.97 | 4 |
| Stabilization | 8.37 | 1 |
| Wide Angle | 9.60 | 0.8 |
| Compression | 4.00 | 0.75 |
| Media | 8.00 | 1 |
| Editing | 5.00 | 0.6 |
| Front | 6.50 | 0.2 |
| Back | 6.00 | 0.25 |
| Left | 3.00 | 0.2 |
| Right | 4.00 | 0.3 |
| Top | 6.00 | 0.15 |
| Automatic Controls | 6.50 | 0.5 |
| Overall Manual Controls | 6.75 | 0.6 |
| Zoom | 6.50 | 0.75 |
| Zoom Power/Ratio | 10.00 | 0.5 |
| Focus | 4.00 | 0.7 |
| Exposure and Aperture | 5.69 | 0.65 |
| Shutter Speed | 8.10 | 0.6 |
| White Balance | 5.50 | 0.55 |
| Gain | 6.00 | 0.5 |
| Other Manual Controls | 1.00 | 0.5 |
| Still Features | 6.75 | 0.8 |
| Still Performance | 7.57 | 1.2 |
| Still Resolution | 23.74 | 1 |
| Ease of Use | 6.00 | 1 |
| Handling | 7.25 | 1.25 |
| Menu | 6.50 | 1 |
| Portability | 4.00 | 0.8 |
| LCD and Viewfinder | 4.00 | 0.6 |
| Battery Life | 10.90 | 1 |
| Audio | 3.50 | 1 |
| Playback | 4.25 | 0.3 |
| Connectivity | 5.00 | 0.8 |
| Other Features | 2.00 | 0.5 |
| Value | 5.50 | 1.25 |
| Total | 199.745 | |







