Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Flash Memory Camcorders >
Panasonic SDR-S150 Camcorder Reviewby John NeelyPublished on Sep 15, 2006 6:00 AM
|
Advertisement
|
|||||||||||
| Specs | ||
| CCD Size | 1/6 | |
| Low Price | 799.00 | |
| High Definition | ![]() |
|
| CCD Pixel Count Video | 800000 | |
| Sensor Type | ccd | |
| CCD Pixel Count Still | 800000 | |
| CCD Effective Pixels Video | 640000 | |
| CCD Effective Pixels Still | 710000 | |
| CCD Count | 3 | |
| Still Pixel Shifting | 0 | |
| Still Pixel Count | 0 | |
| Still Resolution Dimensions Maximum | 2048x1512 | |
| Still Media | SD | |
| Flash | ![]() |
|
| Memory Included | 2GB SD | |
| Filter Diameter | 10.00 | |
| Focal Distance Minimum | 45.60 | |
| Focal Distance Maximum | 456.00 | |
| fstop Minimum | 1.80 | |
| fstop Maximum | 2.80 | |
| Minimum Lux | 0.00 | |
| Special Night Modes | MagicPix | |
| Optical Zoom | 10.00 | |
| Digital Zoom | 700.00 | |
| Firewire | ![]() |
|
| USB | ![]() |
|
| svideo In | ![]() |
|
| svideo Out | ![]() |
|
| Composite In | ![]() |
|
| Composite Out | ![]() |
|
| Microphone In | ![]() |
|
| Microphone Out | ![]() |
|
| Control L | ![]() |
|
| XLR In | ![]() |
|
| Manual Focus Type | Touchpad | |
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 14 | |
| Minimum Shutter Speed | 1/60 | |
| Maximum Shutter Speed | 1/8000 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 14 | |
| Manual White Balance | ![]() |
|
| White Balance Modes | Auto, Indoor, Outdoor, Manual | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 18 | |
| Manual Audio Modes | ![]() |
|
| Audio Dubbing | ![]() |
|
| Accessory Shoe | ![]() |
|
| Hot Acessory Shoe | ![]() |
|
| LCD Size | 2.80 | |
| LCD Pixels | 210000 | |
| Touch Screen | ![]() |
|
| Hybrid LCD | ![]() |
|
| Viewfinder Type | None | |
| Viewfinder Pixels | 0 | |
| Camera Body Type | Upright compact | |
| Weight | 290.00 | |
| Width | 49.90 | |
| Height | 100.00 | |
| Length | 83.10 | |
| Included Battery Life | 95.00 | |
| Replaces | SDR-S100 | |
| Webcam | ![]() |
|
| MPEG | ![]() |
|
| MPEG Maximum Resolution | 720x480 | |
| Progressive Scan | ![]() |
|
| Recording Format | SD Card | |
| LP Mode | ![]() |
|
| Maximum Recording Time | 100.00 | |
| Ease of Recording Modes | Auto Mode | |
| Body Color | Silver | |
| Video Light | ![]() |
|
| Included Software | MotionSD Studio | |
| Image Stabilization | Optical | |
| 35mm Focal Distance Minimum | 0.00 | |
| 35mm Focal Distance Maximum | 0.00 | |
| Ratings | Weight | |
| Video Performance | 8.00 | 4 |
| Video Resolution | 16.20 | 1.5 |
| Front | 9.00 | 0.2 |
| Right | 3.00 | 0.3 |
| Back | 6.00 | 0.25 |
| Left | 9.00 | 0.2 |
| Top | 7.00 | 0.15 |
| Automatic Control | 5.00 | 0.5 |
| Overall Manual Control | 7.00 | 0.6 |
| Zoom | 4.00 | 0.75 |
| Focus | 5.00 | 0.7 |
| Exposure | 6.00 | 0.65 |
| Shutter Speed | 7.00 | 0.6 |
| White Balance | 7.00 | 0.55 |
| Gain | 7.00 | 0.5 |
| Other Manual Control | 0.00 | 0.5 |
| Ease of Use | 7.00 | 1 |
| Still Features | 7.50 | 0.8 |
| Still Resolution | 6.50 | 1 |
| Still Performance | 8.50 | 1.2 |
| Low Light Performance | 3.50 | 4 |
| Zoom Ratio | 10.00 | 0.5 |
| Wide Angle | 8.80 | 0.8 |
| VCR Mode | 8.00 | 0.3 |
| LCD Viewfinder | 6.75 | 0.6 |
| Audio | 2.00 | 1 |
| Handling | 6.00 | 1.25 |
| Portability | 9.80 | 0.8 |
| Battery | 9.50 | 1 |
| Compression | 7.00 | 0.5 |
| Media | 5.50 | 0.4 |
| Editing | 4.00 | 0.6 |
| Widescreen 16x9 | 4.00 | 0.9 |
| Scan Rates 24p | 0.00 | 0.7 |
| Jacks/Ports/Plugs | 3.00 | 0.8 |
| Other Features | 4.00 | 0.7 |
| Value | 5.00 | 1.25 |
| Total | 204.18 | |







