Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Flash Memory Camcorders >
Panasonic SDR-S150 Camcorder Reviewby John NeelyPublished on Sep 15, 2006 6:00 AM |
|
|
|
| Specs | |
| CCD Size | 1/6 |
| Low Price | 590.76 |
| High Definition | ![]() |
| CCD Pixel Count Video | 800000 |
| Sensor Type | ccd |
| CCD Pixel Count Still | 800000 |
| CCD Effective Pixels Video | 640000 |
| CCD Effective Pixels Still | 710000 |
| CCD Count | 3 |
| Still Pixel Shifting | 0 |
| Still Pixel Count | 0 |
| Still Resolution Dimensions Maximum | 2048x1512 |
| Still Media | SD |
| Flash | ![]() |
| Memory Included | 2GB SD |
| Filter Diameter | 10.00 |
| Focal Distance Minimum | 45.60 |
| Focal Distance Maximum | 456.00 |
| fstop Minimum | 1.80 |
| fstop Maximum | 2.80 |
| Minimum Lux | 0.00 |
| Special Night Modes | MagicPix |
| Optical Zoom | 10.00 |
| Digital Zoom | 700.00 |
| Firewire | ![]() |
| USB | ![]() |
| svideo In | ![]() |
| svideo Out | ![]() |
| Composite In | ![]() |
| Composite Out | ![]() |
| Microphone In | ![]() |
| Microphone Out | ![]() |
| Control L | ![]() |
| XLR In | ![]() |
| Manual Focus Type | Touchpad |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 14 |
| Minimum Shutter Speed | 1/60 |
| Maximum Shutter Speed | 1/8000 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 14 |
| Manual White Balance | ![]() |
| White Balance Modes | Auto, Indoor, Outdoor, Manual |
| Manual Gain | ![]() |
| Manual Gain Steps | 18 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Accessory Shoe | ![]() |
| Hot Acessory Shoe | ![]() |
| LCD Size | 2.80 |
| LCD Pixels | 210000 |
| Touch Screen | ![]() |
| Hybrid LCD | ![]() |
| Viewfinder Type | None |
| Viewfinder Pixels | 0 |
| Camera Body Type | Upright compact |
| Weight | 290.00 |
| Width | 49.90 |
| Height | 100.00 |
| Length | 83.10 |
| Included Battery Life | 95.00 |
| Replaces | SDR-S100 |
| Webcam | ![]() |
| MPEG | ![]() |
| MPEG Maximum Resolution | 720x480 |
| Progressive Scan | ![]() |
| Recording Format | SD Card |
| LP Mode | ![]() |
| Maximum Recording Time | 100.00 |
| Ease of Recording Modes | Auto Mode |
| Body Color | Silver |
| Video Light | ![]() |
| Included Software | MotionSD Studio |
| Image Stabilization | Optical |
| 35mm Focal Distance Minimum | 0.00 |
| 35mm Focal Distance Maximum | 0.00 |
| Ratings | |
| Video Performance | 8.00 |
| Video Resolution | 16.20 |
| Front | 9.00 |
| Right | 3.00 |
| Back | 6.00 |
| Left | 9.00 |
| Top | 7.00 |
| Automatic Control | 5.00 |
| Overall Manual Control | 7.00 |
| Zoom | 4.00 |
| Focus | 5.00 |
| Exposure | 6.00 |
| Shutter Speed | 7.00 |
| White Balance | 7.00 |
| Gain | 7.00 |
| Other Manual Control | 0.00 |
| Ease of Use | 7.00 |
| Still Features | 7.50 |
| Still Resolution | 6.50 |
| Still Performance | 8.50 |
| Low Light Performance | 3.50 |
| Zoom Ratio | 10.00 |
| Wide Angle | 8.80 |
| VCR Mode | 8.00 |
| LCD Viewfinder | 6.75 |
| Audio | 2.00 |
| Handling | 6.00 |
| Portability | 9.80 |
| Battery | 9.50 |
| Compression | 7.00 |
| Media | 5.50 |
| Editing | 4.00 |
| Widescreen 16x9 | 4.00 |
| Scan Rates 24p | 0.00 |
| Jacks/Ports/Plugs | 3.00 |
| Other Features | 4.00 |
| Value | 5.00 |



