Home > Consumer Camcorders > Camcorder Reviews > Panasonic Camcorders > Panasonic Flash Memory Camcorders >
Panasonic SDR-SW20 Camcorder Reviewby Michael PerlmanPublished on Apr 23, 2008 1:53 PM |
|
| Core Specs | |
| Year | 2008 |
| Low Price | 0.00 |
| Format | Flash Memory |
| Class | Consumer |
| High Definition | ![]() |
| Imager and Processing | |
| Sensor Size (in.) | 1/6 |
| Sensor Count | 1 |
| Gross Pixel Count Video | 680000.00 |
| Gross Pixel Count Still | 680000.00 |
| Effective Pixel Count Video | 340000.00 |
| Effective Pixel Count Still | 340000.00 |
| Progressive Scan (output) | ![]() |
| Still Pixel Shifting | 0 |
| Still Resolution Dimensions Maximum | 640x480 |
| Lens | |
| Optical Zoom | 10.00 |
| Digital Zoom | 700.00 |
| Filter Diameter (mm) | 0.00 |
| Focal Distance Minimum (mm) | 2.30 |
| Focal Distance Maximum (mm) | 23.00 |
| 35mm Focal Distance Minimum (mm) | 0.00 |
| 35mm Focal Distance Maximum (mm) | 0.00 |
| F-stop Minimum | 1.80 |
| F-stop Maximum | 2.40 |
| Minimum Lux (reported) | 2.00 |
| Image Stabilization | Electronic EIS |
| Manual/Automatic Contols | |
| Manual Focus Type | D-Pad |
| Manual Exposure | ![]() |
| Manual Exposure Steps | 0 |
| Manual Aperture | ![]() |
| Manual Aperture Max (f/) | 1.80 |
| Manual Aperture Min (f/) | 16.00 |
| Manual Shutter Speed | ![]() |
| Manual Shutter Speed Steps | 14 |
| Minimum Shutter Speed | 1/30 |
| Maximum Shutter Speed | 1/8000 |
| White Balance Modes | Outdoor, Indoor, Manual, and Underwater |
| Manual Gain | ![]() |
| Manual Gain Steps | 7 |
| Manual Audio Modes | ![]() |
| Audio Dubbing | ![]() |
| Auto/Easy Mode | ![]() |
| Other Manual Controls | Underwater |
| Special Night Mode(s) | Auto Slow Shutter, MagicPix, Low Light Scene Mode |
| Ports | |
| Firewire | ![]() |
| USB | ![]() |
| Composite (RCA) In | ![]() |
| Composite (RCA) Out | ![]() |
| S-Video In | ![]() |
| S-Video Out | ![]() |
| Component In | ![]() |
| Component Out | ![]() |
| HDMI | ![]() |
| Microphone In | ![]() |
| Headphone Out | ![]() |
| XLR In | ![]() |
| Control L | ![]() |
| Body | |
| Body Type | Horizontal |
| Weight (gram) | 100.00 |
| Width (mm) | 76.00 |
| Height (mm) | 22.00 |
| Length (mm) | 46.00 |
| Body Color(s) | Silver, Red |
| Accessory Shoe | ![]() |
| Accessory Shoe Hot | ![]() |
| LCD Size (in.) | 2.70 |
| LCD Resolution (Pixels) | 123000 |
| Touch Screen | ![]() |
| Hybrid (Non-Solarizing) LCD | ![]() |
| Viewfinder | ![]() |
| Viewfinder Resolution (Pixels) | 0.00 |
| Video Light | ![]() |
| Flash | ![]() |
| Still Media | SD/SDHC/MMC |
| Still Media Included | None |
| Other | |
| Sister Model Down | SDR-S7 |
| Included Battery | VW-VBJ10 |
| Included Battery Life (min.) | 75 |
| Recording Quality Options | XP, SP, LP |
| Max Recording Time (min.) | 0.00 |
| Webcam | ![]() |
| Included Software | MotionSD Studio 1.3E |
| Included Remote Control | ![]() |
| Ratings | |
| Video Performance | 2.75 |
| Video Resolution | 5.28 |
| Low Light Performance | 3.31 |
| Stabilization | 4.76 |
| Wide Angle | 9.60 |
| Compression | 4.00 |
| Media | 6.00 |
| Editing | 5.00 |
| Front | 3.50 |
| Back | 3.50 |
| Left | 4.50 |
| Right | 4.50 |
| Top | 3.75 |
| Automatic Controls | 5.00 |
| Overall Manual Controls | 4.25 |
| Zoom | 4.75 |
| Zoom Power/Ratio | 10.00 |
| Focus | 4.00 |
| Exposure and Aperture | 5.64 |
| Shutter Speed | 7.60 |
| White Balance | 6.50 |
| Gain | 6.00 |
| Other Manual Controls | 2.00 |
| Still Features | 3.50 |
| Still Performance | 6.59 |
| Still Resolution | 1.50 |
| Ease of Use | 6.75 |
| Handling | 6.00 |
| Menu | 6.50 |
| Portability | 9.00 |
| LCD and Viewfinder | 4.00 |
| Battery Life | 7.50 |
| Audio | 3.00 |
| Playback | 3.00 |
| Connectivity | 5.00 |
| Other Features | 3.00 |
| Value | 4.00 |



