-
Introduction
-
01.Design
-
02.Product Tour
-
03.Performance
-
04.Color Performance
-
05.Low Light Performance
-
06.Motion Performance
-
07.Sharpness Performance
-
08.Sample Videos
-
09.Usability
-
10.Ease of Use
-
11.Handling
-
12.Controls
-
13.Features
-
14.Recording Options
-
15.Hardware
-
16.Other Features
-
17.Sony MHS-CM1 Comparison
-
18.Flip MinoHD Comparison
-
19.Kodak Zi6 Comparison
-
20.Conclusion
-
21.Photo Gallery
-
22.Specs & Ratings
-
23.Comments
Flip Video Flip UltraHD
Previous: Page 21
Photo GalleryNext: Page 23
CommentsSpecs & Ratings
| Pure Digital Flip UltraHD Specs | |
|---|---|
| Original Price | 199 |
| Year | 2009 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Ultracompact, Basic Budget |
| Image Stabilization | None |
| 3D Capable | No |
| HD Video Format | H.264 in MPEG-4 file format |
| Frame Rate(s) | 720/30p |
| Primary Audio Format | AAC (Stereo) |
| Primary Media | Internal Flash Memory |
| Included Media Capacity | 8GB |
| Maximum Recording Time (highest quality in minutes) | 120 |
| Recording Quality Option(s) | 1280 x 720/30p |
| Included Software | FlipShare |
| Recording Media | Internal Flash Memory |
| Zoom Control Type(s) | Buttons |
| Optical Zoom | 0 x |
| Advanced Zoom | 0 x |
| Digital Zoom | 2 x |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Aperture | No |
| Minimum Aperture (f/) | 0.0 f/ |
| Maximum Aperture (f/) | 0.0 f/ |
| Manual Shutter Speed | No |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | No |
| Face Detection | No |
| Still-Video Hybrid | No |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | No |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Body Type | Upright |
| Weight (with battery pack) | 170.00 g |
| Width (mm) | 56.0 mm |
| Height (mm) | 108.0 mm |
| Length (mm) | 30.0 mm |
| Body Color(s) | Black and Silver or White and Silver |
| LCD Size (inches) | 2.0 in. |
| LCD Resolution (pixels) | 230400 pixels |
| Touch Screen | No |
| Viewfinder | No |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | No |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | No |
| Docking Station | No |
| Sister Model Up | Flip UltraHD |
| Sister Model Down | Flip Ultra |
| Included Battery | Rechargeable AA battery pack |
| Other Accessories | Carrying case, wrist strap |
| Pure Digital Flip UltraHD Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 6.46 | 2.0 | |
| Noise Score | 10.86 | 1.0 | |
| Wide Angle Score | 8.4 | 0.8 | |
| Motion Score | 5.95 | 1.0 | |
| Video Sharpness Score | 9.34 | 4.0 | |
| Low Light Color Score | 7.32 | 1.25 | |
| Low Light Sensitivity Score | 9.04 | 1.5 | |
| Low Light Noise Score | 11.34 | 1.25 | |
| Compression Score | 5.75 | 1.0 | |
| Media Score | 5.71 | 1.5 | |
| Editing Score | 8.5 | 0.75 | |
| Auto Mode Score | 5.1 | 0.5 | |
| Zoom Score | 3.0 | 0.75 | |
| Zoom Ratio Score | 0.0 | 0.5 | |
| Focus Score | 0.0 | 0.7 | |
| Exposure Score | 0.0 | 0.65 | |
| Aperture Score | 0.0 | 0.65 | |
| Shutter Speed Score | 0.0 | 0.6 | |
| White Balance Score | 0.0 | 0.55 | |
| Gain Score | 0.0 | 0.5 | |
| Color & Image Controls Score | 0.0 | 0.5 | |
| Other Manual Controls Score | 0.0 | 0.5 | |
| Still Features Score | 0.0 | 0.8 | |
| Ease of Use Score | 8.5 | 1.25 | |
| Handling Score | 7.0 | 1.25 | |
| Stabilization Score | 0.0 | 1.0 | |
| Portability Score | 11.84 | 0.8 | |
| Battery Life Score | 4.95 | 1.0 | |
| LCD & Viewfinder Score | 5.31 | 0.6 | |
| Menus Score | 5.0 | 1.0 | |
| Playback Score | 2.0 | 0.3 | |
| Connectivity Score | 1.38 | 0.8 | |
| Audio Features Score | 1.0 | 1.0 | |
| Other Features Score | 0.0 | 0.5 | |
| Total: | 181 | ||
Shop for the Pure Digital Flip UltraHD
Latest News
& Reviews
-
16-May-2012
Panasonic HC-V500M Camcorder Review
The Panasonic HC-V500M is a small, lightweight, budget camcorder that offers a lot for its $499 MSRP. Read More...
-
04-May-2012
Olympus OM-D E-M5 Digital Camera Reivew
Along with its retro design and weather-sealed body, the Olympus E-M5 features a robust movie mode that provides you with a variety of manual video controls and features. Read More...
Top Rated Camcorders
-

$1,499.991Canon Vixia HF G10
With the Vixia HF G10 ($1499 MSRP), Canon's latest flagship camcorder, the company decided to use a completely different image sensor with a smaller amount of pixels. If you check out the results from our performance testing, you'll quickly see the change paid off—particularly in low light situations. Read full 5-part review
$1,499.99Any TypeConsumerAny Media TypeInternal Flash Memory -

$1,099.002Panasonic HDC-TM900
The Panasonic HDC-TM900 is the successor to the lauded HDC-TM700, our pick for Camcorder of the Year in 2010. The TM900 offers the same fantastic video performance as its predecessor, particularly with its widely-praised 1080/60p mode, but Panasonic didn't improve on much else. Read full 5-part review
$1,099.00Any TypeConsumerAny Media TypeInternal Flash Memory -

$999.003Panasonic HC-X900M
The HC-X900M is the replacement for last year's HDC-TM900 flagship HD camcorder from Panasonic, but if you're looking for hot new features or exciting updates then you should prepare to be disappointed. Other than a few design alterations and some slight tweaks to the lens and sensor, the HC-X900 is identical to its predecessor. Read full 5-part review
$999.00Any TypeConsumerAny Media TypeInternal Flash Memory -

$599.994Canon Vixia HF M40
The Canon HF M40 is the latest mid-range camcorder from Canon. With the same risky new sensor, this impressive bargain has great low light performance and a plethora of manual controls. Read full 5-part review
$599.99Any TypeConsumerAny Media Type -

$1,499.005Sony Handycam HDR-TD10
The twin lens system featured prominently on the front of the Sony HDR-TD10 should tell you one thing: this is a camcorder that can record 3D video. Read full 5-part review
$1,499.00Any TypeConsumerAny Media TypeInternal Flash Memory
Features
-
An Introduction to High Definition Video.
Understand what’s going on in the world of HD camcorders so you can make sense of it all and make an informed decision on your next purchase. Read More...
-
CamcorderInfo.com 2010 Selects Awards
Our awards for the best camcorders in 2010. Read More...
-
The Student Filmmaker's Buying Guide To Consumer Camcorders
For the student filmmaker, finding the right camcorder can be a very arduous task. This article goes through the best consumer camcorders on the market for the student filmmaker, and all of these models can be found for $1500 or less. Read More...
-
Video Editing Software For Your Camcorder
Most consumer camcorders come with some kind of editing program, but the quality of this provided software can range drastically. This article offers an overview and critique for these editing programs. Read More...
(add your own)