Sanyo Xacti VPC-CG10 Camcorder Reviewby Kaitlyn ChantryPublished on Jul 14, 2009 4:00 PM |
Advertisement
|
| Core Specs | ||
| Year | 2009 | |
| Format | Ultra-compact | |
| Class | Consumer | |
| HD | ![]() |
|
| Lens | ||
| Filter Diameter (mm) | 0.00 | |
| Focal Distance Minimum (mm) | 6.80 | |
| Focal Distance Maximum (mm) | 34.00 | |
| 35mm Focal Distance Minimum (mm) | 40.00 | |
| 35mm Focal Distance Maximum (mm) | 200.00 | |
| F-stop Minimum | 0.00 | |
| F-stop Maximum | 3.50 | |
| Wide Angle (degrees) | 51 | |
| Image Stabilization | Digital | |
| Imager and Processing | ||
| Sensor Type | CMOS | |
| Sensor Count | 1 | |
| Sensor Size (inches) | 1/2.33 | |
| Video Pixel Count (gross) | 10 | |
| Video Pixel Count (effective) | 8 | |
| Still Pixel Count (gross) | 10 | |
| Still Pixel Count (effective) | 10 | |
| Compression and Media | ||
| HD Video Format | MPEG-4 AVC/H.264 | |
| SD Video Format | MPEG-4 AVC/H.264 | |
| Frame Rate(s) | 720/30p, 480/60p, 480/30p | |
| Primary Audio Format | AAC (Stereo) | |
| Primary Media | Memory Card | |
| Secondary Media | Internal Flash Memory | |
| Tertiary Media | None | |
| Memory Card Type | SD/SDHC | |
| Included Media Capacity | 40 MB internal flash memory | |
| Maximum Recording Time (highest quality in minutes) | 0 | |
| Recording Quality Option(s) | HD-SHQ (9Mbps), TV-HR (6Mbps), TV-SHQ (3Mbps) | |
| Manual Controls | ||
| Zoom Control Type(s) | Slider | |
| Optical Zoom | 5 | |
| Advanced Zoom | 0 | |
| Digital Zoom | 12 | |
| Manual Focus | ![]() |
|
| Manual Focus Control Type(s) | Joystick | |
| Focus Assist / Peaking | ![]() |
|
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 13 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Steps | 5 | |
| Minimum Aperture (f/) | 8.00 | |
| Maximum Aperture (f/) | 3.50 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 8 | |
| Minimum Shutter Speed | 1/30 | |
| Maximum Shutter Speed | 1/1500 | |
| Manual White Balance | ![]() |
|
| White Balance Presets | Auto, Sunny, Cloudy, Fluorescent, Incandescent | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 6 | |
| Manual Noise Reduction | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto / Easy Mode | ![]() |
|
| Face Detection | ![]() |
|
| Color / Image Control(s) | Normal, Vivid, Soft, Soft and Vivid | |
| Low Light Mode(s) | High-Sensitivity/ Lamp mode | |
| Scene Mode(s) | Sports, Portrait, Landscape, Night Portrait, Snow & Beach, Fireworks, Lamp | |
| Still Features | ||
| Still Image Resolution(s) | 4000 x 3000, 3648 x 2736, 3648 x 2056, 1600 x 1200, 1280 x 720, 640 x 480 | |
| Flash | ![]() |
|
| Flash Settings | Auto, forced flash, off | |
| Simultaneous Video / Still Recording | ![]() |
|
| Self Timer | ![]() |
|
| Manual ISO | ![]() |
|
| Manual ISO Steps | 6 | |
| ISO Minimum | 50 | |
| ISO Maximum | 1600 | |
| Continuous Shot | ![]() |
|
| Bracketing | ![]() |
|
| Still Media | SD/SDHC | |
| Still Media Included | 40 MB internal memory | |
| Body | ||
| Body Type | Upright, ultra-compact | |
| Weight (g) | 188.00 | |
| Width (mm) | 38.00 | |
| Height (mm) | 112.80 | |
| Length (mm) | 72.00 | |
| Body Color(s) | Black, Pink, Ivory | |
| LCD Size (inches) | 3.00 | |
| LCD Resolution (pixels) | 230000 | |
| Touch Screen | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution | 0 | |
| Viewfinder Diopter Adjuster | ![]() |
|
| Video Light | ![]() |
|
| Connectivity | ||
| Composite (RCA) output | ![]() |
|
| Composite (RCA) input | ![]() |
|
| FireWire | ![]() |
|
| Audio-only AV input | ![]() |
|
| S-Video | ![]() |
|
| USB | ![]() |
|
| Component output | ![]() |
|
| Component input | ![]() |
|
| HDMI | ![]() |
|
| Headphone output | ![]() |
|
| Mini Microphone input | ![]() |
|
| LANC / Control L | ![]() |
|
| Accessory Shoe | ![]() |
|
| Accessory Shoe (Hot) | ![]() |
|
| Included Wireless Remote | ![]() |
|
| WiFi | ![]() |
|
| GPS | ![]() |
|
| Other | ||
| Sister Model Up | VPC-HD2000 | |
| Sister Model Down | VPC-CG9 | |
| Included Battery | DB-L80 | |
| Battery Life (minutes) | 0 | |
| Ratings | Weight | |
| Color | 11.59 | 2 |
| Noise | 10.40 | 1 |
| Motion | 4.95 | 1 |
| Video Sharpness | 8.20 | 4 |
| Wide Angle | 10.20 | 0.8 |
| Low Light Color | 9.20 | 1.25 |
| Low Light Sensitivity | 0.80 | 1.5 |
| Low Light Noise | 10.29 | 1.25 |
| Audio Features | 1.25 | 1 |
| Compression | 5.60 | 1 |
| Media | 5.25 | 1.5 |
| Editing | 6.00 | 0.75 |
| Auto Mode | 9.32 | 0.5 |
| Zoom | 4.00 | 0.75 |
| Zoom Ratio | 2.55 | 0.5 |
| Focus | 4.25 | 0.7 |
| Exposure | 7.30 | 0.65 |
| Aperture | 8.50 | 0.65 |
| Shutter Speed | 8.60 | 0.6 |
| White Balance | 8.00 | 0.55 |
| Gain | 5.00 | 0.5 |
| Color & Image Controls | 4.50 | 0.5 |
| Other Manual Controls | 2.00 | 0.5 |
| Still Features | 12.00 | 0.8 |
| Still Color | 13.11 | 0.6 |
| Still Noise | 9.55 | 0.6 |
| Still Sharpness | 9.64 | 1 |
| Ease of Use | 4.50 | 1.25 |
| Handling | 5.25 | 1.25 |
| Stabilization | 0.00 | 1 |
| Portability | 12.68 | 0.8 |
| Battery Life | 4.00 | 1 |
| LCD & Viewfinder | 8.58 | 0.6 |
| Menus | 3.75 | 1 |
| Playback | 4.00 | 0.3 |
| Connectivity | 0.75 | 0.8 |
| Other Features | 2.00 | 0.5 |
| Total | 232.633 | |







