Sanyo Xacti VPC-HD2000 Camcorder Reviewby Kaitlyn Chantry and Jeremy StamasPublished on Mar 17, 2009 3:15 AM |
Advertisement
|
| Core Specs | ||
| Year | 2009 | |
| Format | Memory Card | |
| Class | Consumer | |
| HD | ![]() |
|
| Lens | ||
| Filter Diameter (mm) | 40.50 | |
| Focal Distance Minimum (mm) | 6.60 | |
| Focal Distance Maximum (mm) | 63.00 | |
| 35mm Focal Distance Minimum (mm) | 0.00 | |
| 35mm Focal Distance Maximum (mm) | 710.00 | |
| F-stop Minimum | 1.80 | |
| F-stop Maximum | 2.50 | |
| Wide Angle (degrees) | 46 | |
| Image Stabilization | Digital | |
| Imager and Processing | ||
| Sensor Type | CMOS | |
| Sensor Count | 1 | |
| Sensor Size (inches) | 1/2.5 | |
| Video Pixel Count (gross) | 8100000 | |
| Video Pixel Count (effective) | 5310000 | |
| Still Pixel Count (gross) | 8100000 | |
| Still Pixel Count (effective) | 800000 | |
| Compression and Media | ||
| HD Video Format | MPEG-4 AVC/H.264 | |
| SD Video Format | MPEG-4 AVC/H.264 | |
| Frame Rate(s) | 60p, 60i, 30p | |
| Primary Audio Format | AAC (Stereo) | |
| Primary Media | Memory Card | |
| Memory Card Type | SD/SDHC | |
| Maximum Recording Time (highest quality in minutes) | 0 | |
| Manual Controls | ||
| Zoom Control Type(s) | Slider | |
| Optical Zoom | 10 | |
| Advanced Zoom | 16 | |
| Digital Zoom | 100 | |
| Manual Focus | ![]() |
|
| Manual Focus Control Type(s) | Laser Touch | |
| Focus Assist / Peaking | ![]() |
|
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 13 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Steps | 10 | |
| Minimum Aperture (f/) | 1.80 | |
| Maximum Aperture (f/) | 8.00 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 5 | |
| Minimum Shutter Speed | 1/30 | |
| Maximum Shutter Speed | 1/250 | |
| Manual White Balance | ![]() |
|
| White Balance Presets | Auto, Sunny, Cloudy, Fluorescent, Incandescent, Manual | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | -1 | |
| Manual Noise Reduction | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto / Easy Mode | ![]() |
|
| Face Detection | ![]() |
|
| Color / Image Control(s) | Image Settings (Normal, Vivid, Soft, Soft & Vivid) | |
| Low Light Mode(s) | High-Sensitivity/ Lamp mode | |
| Scene Mode(s) | Sports, Portrait, Landscape, Night Portrait, Snow & Beach, Fireworks, Lamp | |
| Other Manual Control(s) | Noise Reduction, Super Macro | |
| Still Features | ||
| Still Image Resolution(s) | 4:3 - 4000 x 3000, 3264 x 2448; 16:9 - 3264 x 1840, 1920 x 1080, 1600 x 1200, 1280 x 720, 640 x 480 | |
| Still Image Quality Option(s) | Low Compression and Standard Compression (available for 3264 x 2448 only) | |
| Flash | ![]() |
|
| Simultaneous Video / Still Recording | ![]() |
|
| Self Timer | ![]() |
|
| Manual ISO | ![]() |
|
| Manual ISO Steps | 7 | |
| ISO Minimum | 50 | |
| ISO Maximum | 32000 | |
| Continuous Shot | ![]() |
|
| Bracketing | ![]() |
|
| Still Media | SD/SDHC Card | |
| Still Media Included | None | |
| Body | ||
| Body Type | Upright | |
| Weight (g) | 311.00 | |
| Width (mm) | 90.00 | |
| Height (mm) | 112.60 | |
| Length (mm) | 54.50 | |
| Body Color(s) | Black, Gold | |
| LCD Size (inches) | 2.70 | |
| LCD Resolution (pixels) | 230000 | |
| Touch Screen | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution | -1 | |
| Viewfinder Diopter Adjuster | ![]() |
|
| Video Light | ![]() |
|
| Connectivity | ||
| Composite (RCA) output | ![]() |
|
| Composite (RCA) input | ![]() |
|
| FireWire | ![]() |
|
| Audio-only AV input | ![]() |
|
| S-Video | ![]() |
|
| USB | ![]() |
|
| Component output | ![]() |
|
| Component input | ![]() |
|
| HDMI | ![]() |
|
| Headphone output | ![]() |
|
| Mini Microphone input | ![]() |
|
| LANC / Control L | ![]() |
|
| Accessory Shoe | ![]() |
|
| Accessory Shoe (Hot) | ![]() |
|
| Included Wireless Remote | ![]() |
|
| WiFi | ![]() |
|
| GPS | ![]() |
|
| Other | ||
| Replaces | VPC-HD1010 | |
| Included Battery | DB-L50 | |
| Battery Life (minutes) | 112 | |
| Ratings | Weight | |
| Color | 10.06 | 2 |
| Noise | 9.53 | 1 |
| Motion | 10.90 | 1 |
| Video Sharpness | 10.59 | 4 |
| Wide Angle | 9.20 | 0.8 |
| Low Light Color | 9.79 | 1.25 |
| Low Light Sensitivity | 7.70 | 1.5 |
| Low Light Noise | 9.83 | 1.25 |
| Audio Features | 4.25 | 1 |
| Compression | 7.00 | 1 |
| Media | 5.00 | 1.5 |
| Editing | 7.00 | 0.75 |
| Auto Mode | 8.02 | 0.5 |
| Zoom | 5.00 | 0.75 |
| Zoom Ratio | 3.77 | 0.5 |
| Focus | 4.25 | 0.7 |
| Exposure | 7.30 | 0.65 |
| Aperture | 8.50 | 0.65 |
| Shutter Speed | 8.00 | 0.6 |
| White Balance | 8.00 | 0.55 |
| Gain | 5.00 | 0.5 |
| Color & Image Controls | 4.50 | 0.5 |
| Other Manual Controls | 2.00 | 0.5 |
| Still Features | 11.71 | 0.8 |
| Still Color | 8.45 | 0.6 |
| Still Noise | 5.42 | 0.6 |
| Still Sharpness | 11.05 | 1 |
| Ease of Use | 5.50 | 1.25 |
| Handling | 5.25 | 1.25 |
| Stabilization | 0.26 | 1 |
| Portability | 8.07 | 0.8 |
| Battery Life | 5.60 | 1 |
| LCD & Viewfinder | 7.99 | 0.6 |
| Menus | 3.75 | 1 |
| Playback | 4.00 | 0.3 |
| Connectivity | 4.55 | 0.8 |
| Other Features | 2.50 | 0.5 |
| Total | 257.3125 | |







