-
Introduction
-
01.Product Tour
-
02.Color & Noise Performance
-
03.Motion & Resolution Performance
-
04.Low Light Performance
-
05.Audio
-
06.Compression & Media
-
07.Manual Controls
-
08.Still Features
-
09.Handling & Use
-
10.Playback & Connectivity
-
11.Canon XL H1A Comparison
-
12.Sony HVR-Z5U Comparison
-
13.Panasonic AG-HVX200 Comparison
-
14.Conclusion
-
15.Photo Gallery
-
16.Specs and Ratings
-
17.Comments
Sony HDR-FX1000
Previous: Page 15
Photo GalleryNext: Page 17
Comments
Specs and Ratings
| Sony HDR-FX1000 Specs | |
|---|---|
| Original Price | 3,199.99 |
| Year | 2008 |
| Format | Tape |
| Class | Professional |
| High Definition | Yes |
| Lens Mount | No |
| Filter Diameter (mm) | 72.0 |
| Focal Distance Minimum (mm) | 4.1 |
| Focal Distance Maximum (mm) | 82.0 |
| 35mm Focal Distance Minimum (mm) | 29.5 |
| 35mm Focal Distance Maximum (mm) | 722.0 |
| F-stop Minimum | 1.6 |
| F-stop Maximum | 3.4 |
| Wide Angle (degrees) | 70 |
| Image Stabilization | Optical with various intensity settings |
| Sensor Type | CMOS |
| Sensor Count | 3 |
| Sensor Size (inches) | 1.00 |
| Video Pixel Count (gross) | 1.12 |
| Video Pixel Count (effective) | 1.1 |
| Still Pixel Count (gross) | 1.2 |
| Still Pixel Count (effective) | 1.17 |
| HD Video Format | HDV |
| SD Video Format | DV |
| Frame Rate(s) | 60i, 24p, 30p |
| Primary Audio Format | MPEG1 Audio Layer II |
| Secondary Audio Format | PCM |
| Primary Media | MiniDV |
| Secondary Media | Memory Card |
| Memory Card Type | Memory Stick Pro Duo |
| Maximum Recording Time (highest quality in minutes) | 60 |
| Recording Quality Option(s) | HD: SP, SD: SP, LP |
| Uncompressed Video Output | No |
| Zoom Control Type(s) | Ring, large rocker, small rocker |
| Optical Zoom | 20 |
| Advanced Zoom | 0 |
| Digital Zoom | 30 |
| Zoom Speed Settings | 8 |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Ring |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Exposure Steps | 15 |
| Manual Aperture | Yes |
| Manual Aperture Steps | 25 |
| Minimum Aperture (f/) | 1.6 |
| Maximum Aperture (f/) | 11.0 |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 20 |
| Minimum Shutter Speed | 1/4 |
| Maximum Shutter Speed | 1/10000 |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Indoor, Outdoor, Manual A, Manual B, WB Shift |
| Kelvin Control Steps | 0 |
| Manual Gain | Yes |
| Manual Gain Steps | 10 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | No |
| Gamma Control(s) | 0 |
| Image Detail Control(s) | 0 |
| Color Control(s) | 0 |
| Skin Tone Control | Yes |
| Color Correction | No |
| ND Filter | Yes |
| Customizable Buttons | Yes |
| Other Manual Control(s) | Flicker Reduce, Backlight, Spotlight, Fader, Smooth Slow Record, Interval Record, Shot Transition, Color Bar, Zebra, Histogram, Markers |
| Still Image Resolution(s) | 1440 x 810, 1080 x 810 |
| Flash | No |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | No |
| Manual ISO | No |
| Manual ISO Steps | 0 |
| ISO Minimum | 0 |
| ISO Maximum | 0 |
| Continuous Shot | No |
| Bracketing | No |
| Still Media | Memory Stick PRO Duo |
| Body Type | Horizontal |
| Shoulder Mount | No |
| Weight - Fully Loaded (grams) | 2,100.0 |
| Weight - Body Only (grams) | 0.0 |
| Width (mm) | 169.0 |
| Height (mm) | 178.0 |
| Length (mm) | 349.0 |
| Body Color(s) | Black |
| LCD Size (inches) | 3.2 |
| LCD Resolution (pixels) | 921000 |
| Touch Screen | No |
| Viewfinder | Yes |
| Viewfinder Resolution (pixels) | 1227000 |
| Viewfinder Diopter Adjuster | Yes |
| Video Light | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | Yes |
| Audio-only AV input | No |
| S-Video | No |
| USB | No |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | Yes |
| Mini Microphone input | Yes |
| XLR inputs (quantity) | 0 |
| LANC / Control L | Yes |
| Accessory Shoe | Yes |
| Accessory Shoe (Hot) | No |
| EVF output | No |
| Gen-Lock | No |
| HD-SDI | No |
| BNC output | No |
| Time Code in/out | No |
| Included Wireless Remote | Yes |
| WiFi | No |
| GPS | No |
| Replaces | HDR-FX1 |
| Sister Model Up | HVR-Z5U |
| Sister Model Down | HDR-HC9 |
| Included Battery | NP-570 |
| Battery Life - w/ LCD (minutes) | 156 |
| Battery Life - w/ viewfinder (minutes) | 152 |
| Other Accessories | Lens Hood |
| Sony HDR-FX1000 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 9.05 | 1.0 | |
| Noise Score | 7.22 | 2.0 | |
| Motion Score | 10.85 | 1.0 | |
| Video Sharpness Score | 11.79 | 4.0 | |
| Wide Angle Score | 14.0 | 0.8 | |
| Low Light Color Score | 6.53 | 1.25 | |
| Low Light Sensitivity Score | 4.56 | 1.5 | |
| Low Light Noise Score | 6.62 | 1.25 | |
| Audio Features Score | 4.0 | 2.0 | |
| Compression Score | 8.3 | 1.5 | |
| Media Score | 6.0 | 1.0 | |
| Editing Score | 8.0 | 0.5 | |
| Auto Mode Score | 5.0 | 0.5 | |
| Zoom Score | 7.8 | 0.75 | |
| Zoom Ratio Score | 15.0 | 0.5 | |
| Focus Score | 11.0 | 0.7 | |
| Exposure Score | 5.15 | 0.65 | |
| Aperture Score | 9.5 | 0.65 | |
| Shutter Speed Score | 5.0 | 0.6 | |
| White Balance Score | 5.0 | 0.55 | |
| Gain Score | 3.5 | 0.5 | |
| Color & Image Controls Score | 9.6 | 0.5 | |
| Other Manual Controls Score | 12.5 | 0.5 | |
| Still Features Score | 7.24 | 0.5 | |
| Still Color Score | 11.71 | 0.6 | |
| Still Noise Score | 0.31 | 0.6 | |
| Still Sharpness Score | 1.14 | 0.75 | |
| Ease of Use Score | 5.75 | 1.0 | |
| Handling Score | 7.0 | 1.25 | |
| Stabilization Score | 12.14 | 1.0 | |
| Portability Score | 7.99 | 0.5 | |
| Battery Life (w/ LCD) Score | 7.6 | 0.75 | |
| Battery Life (w/ Viewfinder) Score | 7.8 | 0.75 | |
| LCD & Viewfinder Score | 7.49 | 0.6 | |
| Menus Score | 5.0 | 0.75 | |
| Playback Score | 6.5 | 0.3 | |
| Connectivity Score | 5.0 | 1.0 | |
| Other Features Score | 0.0 | 0.25 | |
| Total: | 267 | ||
Shop for the Sony HDR-FX1000
Latest News
& Reviews
-
16-May-2012
Panasonic HC-V500M Camcorder Review
The Panasonic HC-V500M is a small, lightweight, budget camcorder that offers a lot for its $499 MSRP. Read More...
-
04-May-2012
Olympus OM-D E-M5 Digital Camera Reivew
Along with its retro design and weather-sealed body, the Olympus E-M5 features a robust movie mode that provides you with a variety of manual video controls and features. Read More...
Top Rated
Features
-
An Introduction to High Definition Video.
Understand what’s going on in the world of HD camcorders so you can make sense of it all and make an informed decision on your next purchase. Read More...
-
CamcorderInfo.com 2010 Selects Awards
Our awards for the best camcorders in 2010. Read More...
-
The Student Filmmaker's Buying Guide To Consumer Camcorders
For the student filmmaker, finding the right camcorder can be a very arduous task. This article goes through the best consumer camcorders on the market for the student filmmaker, and all of these models can be found for $1500 or less. Read More...
-
Video Editing Software For Your Camcorder
Most consumer camcorders come with some kind of editing program, but the quality of this provided software can range drastically. This article offers an overview and critique for these editing programs. Read More...
(add your own)