Sony Handycam HDR-FX1000 Camcorder Reviewby Jeremy StamasPublished on Feb 20, 2009 2:00 PM |
Advertisement
|
| Core Specs | ||
| Year | 2008 | |
| Format | Tape | |
| Class | Pro | |
| High Definition | ![]() |
|
| Lens | ||
| Lens Mount | ![]() |
|
| Filter Diameter (mm) | 72.00 | |
| Focal Distance Minimum (mm) | 4.10 | |
| Focal Distance Maximum (mm) | 82.00 | |
| 35mm Focal Distance Minimum (mm) | 29.50 | |
| 35mm Focal Distance Maximum (mm) | 722.00 | |
| F-stop Minimum | 1.60 | |
| F-stop Maximum | 3.40 | |
| Wide Angle (degrees) | 70 | |
| Image Stabilization | Optical with various intensity settings | |
| Imager and Processing | ||
| Sensor Type | CMOS | |
| Sensor Count | 3 | |
| Sensor Size (inches) | 1.00 | |
| Video Pixel Count (gross) | 1120000 | |
| Video Pixel Count (effective) | 1103700 | |
| Still Pixel Count (gross) | 1200000 | |
| Still Pixel Count (effective) | 1166400 | |
| Compression and Media | ||
| HD Video Format | HDV | |
| SD Video Format | DV | |
| Frame Rate(s) | 60i, 24p, 30p | |
| Primary Audio Format | MPEG1 Audio Layer II | |
| Secondary Audio Format | PCM | |
| Primary Media | MiniDV | |
| Secondary Media | Memory Card | |
| Memory Card Type | Memory Stick Pro Duo | |
| Maximum Recording Time (highest quality in minutes) | 60 | |
| Recording Quality Option(s) | HD: SP, SD: SP, LP | |
| Uncompressed Video Output | ![]() |
|
| Manual Controls | ||
| Zoom Control Type(s) | Ring, large rocker, small rocker | |
| Optical Zoom | 20 | |
| Advanced Zoom | 0 | |
| Digital Zoom | 30 | |
| Zoom Speed Settings | 8 | |
| Manual Focus | ![]() |
|
| Manual Focus Control Type(s) | Ring | |
| Focus Assist / Peaking | ![]() |
|
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 15 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Steps | 25 | |
| Minimum Aperture (f/) | 1.60 | |
| Maximum Aperture (f/) | 11.00 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 20 | |
| Minimum Shutter Speed | 1/4 | |
| Maximum Shutter Speed | 1/10000 | |
| Manual White Balance | ![]() |
|
| White Balance Presets | Auto, Indoor, Outdoor, Manual A, Manual B, WB Shift | |
| Kelvin Control Steps | 0 | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 10 | |
| Manual Noise Reduction | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto / Easy Mode | ![]() |
|
| Face Detection | ![]() |
|
| Gamma Control(s) | 0 | |
| Image Detail Control(s) | 0 | |
| Color Control(s) | 0 | |
| Skin Tone Control | ![]() |
|
| Color Correction | ![]() |
|
| ND Filter | ![]() |
|
| Customizable Buttons | ![]() |
|
| Other Manual Control(s) | Flicker Reduce, Backlight, Spotlight, Fader, Smooth Slow Record, Interval Record, Shot Transition, Color Bar, Zebra, Histogram, Markers | |
| Still Features | ||
| Still Image Resolution(s) | 1440 x 810, 1080 x 810 | |
| Flash | ![]() |
|
| Simultaneous Video / Still Recording | ![]() |
|
| Self Timer | ![]() |
|
| Manual ISO | ![]() |
|
| Manual ISO Steps | 0 | |
| ISO Minimum | 0 | |
| ISO Maximum | 0 | |
| Continuous Shot | ![]() |
|
| Bracketing | ![]() |
|
| Still Media | Memory Stick PRO Duo | |
| Body | ||
| Body Type | Horizontal | |
| Shoulder Mount | ![]() |
|
| Weight - Fully Loaded (grams) | 2100.00 | |
| Weight - Body Only (grams) | 0.00 | |
| Width (mm) | 169.00 | |
| Height (mm) | 178.00 | |
| Length (mm) | 349.00 | |
| Body Color(s) | Black | |
| LCD Size (inches) | 3.20 | |
| LCD Resolution (pixels) | 921000 | |
| Touch Screen | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution (pixels) | 1227000 | |
| Viewfinder Diopter Adjuster | ![]() |
|
| Video Light | ![]() |
|
| Connectivity | ||
| Composite (RCA) output | ![]() |
|
| Composite (RCA) input | ![]() |
|
| FireWire | ![]() |
|
| Audio-only AV input | ![]() |
|
| S-Video | ![]() |
|
| USB | ![]() |
|
| Component output | ![]() |
|
| Component input | ![]() |
|
| HDMI | ![]() |
|
| Headphone output | ![]() |
|
| Mini Microphone input | ![]() |
|
| XLR inputs (quantity) | 0 | |
| LANC / Control L | ![]() |
|
| Accessory Shoe | ![]() |
|
| Accessory Shoe (Hot) | ![]() |
|
| EVF output | ![]() |
|
| Gen-Lock | ![]() |
|
| HD-SDI | ![]() |
|
| BNC output | ![]() |
|
| Time Code in/out | ![]() |
|
| Included Wireless Remote | ![]() |
|
| WiFi | ![]() |
|
| GPS | ![]() |
|
| Other | ||
| Replaces | HDR-FX1 | |
| Sister Model Up | HVR-Z5U | |
| Sister Model Down | HDR-HC9 | |
| Included Battery | NP-570 | |
| Battery Life - w/ LCD (minutes) | 156 | |
| Battery Life - w/ viewfinder (minutes) | 152 | |
| Other Accessories | Lens Hood | |
| Ratings | Weight | |
| Color | 9.05 | 1 |
| Noise | 7.22 | 2 |
| Motion | 10.85 | 1 |
| Video Sharpness | 11.79 | 4 |
| Wide Angle | 14.00 | 0.8 |
| Low Light Color | 6.53 | 1.25 |
| Low Light Sensitivity | 4.56 | 1.5 |
| Low Light Noise | 6.62 | 1.25 |
| Audio Features | 4.00 | 2 |
| Compression | 8.30 | 1.5 |
| Media | 6.00 | 1 |
| Editing | 8.00 | 0.5 |
| Auto Mode | 5.00 | 0.5 |
| Zoom | 7.80 | 0.75 |
| Zoom Ratio | 15.00 | 0.5 |
| Focus | 11.00 | 0.7 |
| Exposure | 5.15 | 0.65 |
| Aperture | 9.50 | 0.65 |
| Shutter Speed | 5.00 | 0.6 |
| White Balance | 5.00 | 0.55 |
| Gain | 3.50 | 0.5 |
| Color & Image Controls | 9.60 | 0.5 |
| Other Manual Controls | 12.50 | 0.5 |
| Still Features | 7.24 | 0.5 |
| Still Color | 11.71 | 0.6 |
| Still Noise | 0.31 | 0.6 |
| Still Sharpness | 1.14 | 0.75 |
| Ease of Use | 5.75 | 1 |
| Handling | 7.00 | 1.25 |
| Stabilization | 12.14 | 1 |
| Portability | 7.99 | 0.5 |
| Battery Life (w/ LCD) | 7.60 | 0.75 |
| Battery Life (w/ Viewfinder) | 7.80 | 0.75 |
| LCD & Viewfinder | 7.49 | 0.6 |
| Menus | 5.00 | 0.75 |
| Playback | 6.50 | 0.3 |
| Connectivity | 5.00 | 1 |
| Other Features | 0.00 | 0.25 |
| Total | 267.116 | |







