Camcorder Ratings All Camcorder Reviews Camcorder Prices Videos News Photo Printers Reviews By: Format DVD Mini-DV HD All Formats Brand Sony Canon Panasonic JVC Hitachi Sanyo Samsung Message Boards Buying & General Sony Canon Panasonic JVC Accessories RSS RSS Blog RSS Specs & Compare
Imaging Sensor Size (in inches)


Video Performance


Low Light Performance




More Search Options



















Home > Camcorder Ratings

Camcorder Ratings

2007 and 2008 Rubric
Rank Camcorder
High Definition Overall Rating
Sensor Size
Optical Zoom
Low Price
1. Canon HV30 324.64 1/2.7 10.00 $742.00
2. Canon HV20 322.36 1/2.7 10.00 $749.95
3. Canon HF10 317.07 1/3.2 12.00 $794.99
4. Canon HG10 294.94 1/2.7 10.00 $644.99
5. Sony HDR-SR12 283.96 1/3.13 12.00 $1180.99
6. Sony HDR-HC9 277.36 1/2.9 10.00 $753.00
7. Sony HDR-HC7 275.76 1/2.9 10.00 $1048.89
8. Canon HR10 268.76 1/2.7 10.00 $779.88
9. Sony HDR-UX7 251.52 1/2.9 10.00 $660.49
10. Sony HDR-HC5 246.38 1/3 10.00 $669.99
11. Panasonic HDC-SD1 239.75 1/4 12.00 $699.99
12. Sony HDR-CX7 237.48 1/2.9 10.00 $775.95
13. Panasonic HDC-DX1 233.85 1/4 12.00 $685.00
14. JVC GZ-MG555 231.86 1/2.5 10.00 $434.99
15. Sony HDR-UX20 230.99 1/5 15.00 $722.00
16. Panasonic HDC-SX5 230.93 1/6 10.00 $
17. JVC GZ-HD6 227.87 1/5 10.00 $954.95
18. Panasonic HDC-HS9 227.59 1/6 10.00 $749.95
19. Panasonic HDC-SD9 225.30 1/6 10.00 $594.00
20. Canon DC50 222.48 1/2.7 10.00 $485.06
21. JVC GZ-HD7 221.00 1/5 10.00 $995.00
22. Sony DCR-SR300 219.65 1/2.9 10.00 $749.00
23. Sony DCR-DVD508 218.61 1/2.9 10.00 $585.48
24. JVC GZ-HD3 213.29 1/5 10.00 $679.00
25. Panasonic PV-GS320 208.40 1/6 10.00 $305.00
26. Hitachi DZ-BD7HA 205.77 1/2.8 10.00 $899.99
27. Panasonic VDR-D310 203.94 1/6 10.00 $435.00
28. Panasonic SDR-H200 197.84 1/6 10.00 $789.00
29. Samsung SC-HMX10 194.56 1/4.5 10.00 $454.44
30. Panasonic PV-GS85 194.35 1/6 32.00 $249.99
31. Sanyo VPC-HD2 194.03 1/2.5 10.00 $599.99
32. JVC GZ-MG255 189.25 1/3.9 10.00 $389.95
33. Canon ZR850 187.42 1/6 35.00 $178.06
34. Panasonic VDR-D230 183.43 1/6 32.00 $389.00
35. Canon DC210 174.90 1/6 35.00 $217.00
36. Canon ZR830 174.09 1/6 35.00 $185.95
37. Canon DC220 173.10 1/6 35.00 $279.95
38. Sony DCR-SR42 169.47 1/6 40.00 $414.99
39. Sony DCR-DVD108 167.27 1/6 40.00 $246.62
40. JVC GZ-MG155 163.27 1/6 32.00 $399.00
41. Panasonic SDR-SW20 155.73 1/6 10.00 $374.99
42. JVC GZ-MG130 152.97 1/6 34.00 $309.95
43. Sony DCR-HC38 151.96 1/6 40.00 $279.00
44. Samsung SC-DC173U 151.03 1/6 34.00 $195.95
45. Hitachi DZ-HS300A 143.05 1/6 25.00 $339.00
46. Pure Digital Flip Ultra 91.83 1/4 0.00 $
2005 & 2006 Ratings Rubric
Rank Camcorder
High Definition Overall Rating
Sensor Size
Optical Zoom
Low Price
1. Canon XH A1 374.36 1/3 20.00 $3199.90
2. Canon XL H1 365.44 1/3 20.00 $7499.89
3. Sony HDR-FX7 322.11 1/4 20.00 $2499.00
4. Sony HDR-HC3 274.94 1/3 10.00 $957.00
5. Sony HDR-SR1 270.17 1/3 10.00 $1029.99
6. Sony HDR-UX1 269.51 1/3 10.00 $614.00
7. Canon HV10 264.85 1/2.7 10.00 $499.88
8. Panasonic PV-GS500 246.69 1/4.7 12.00 $697.00
9. Panasonic PV-GS300 231.29 1/6 10.00 $499.99
10. Canon Optura 600