Home > Camcorder Ratings

Camcorder Ratings

2009-2010 Rubric (Pro)
Rank Camcorder
High Definition Overall Rating
Sensor Size
Optical Zoom
Low Price
1. Canon XL H1A 283.60 1.00 20 X $5499.00
2. Sony HDR-FX1000 229.26 1.00 20 X $3179.99
2009-2010 Rubric
Rank Camcorder
High Definition Overall Rating
Sensor Size
Optical Zoom
Low Price
1. Panasonic HDC-HS300 268.43 1.00 12 X $1267.00
2. Sanyo VPC-HD2000 257.31 1.00 10 X $
3. Canon HF S100 253.91 1.00 10 X $852.00
4. Sony HDR-XR520V 250.38 1.00 12 X $1039.00
5. Canon Vixia HF20 236.98 1.00 15 X $749.00
6. JVC GZ-HD300 232.42 1.00 20 X $515.00
7. Panasonic HDC-SD20 231.11 1.00 16 X $514.95
8. JVC Everio GZ-MG670 227.54 1.00 35 X $431.96
9. Apple iPhone 3G S 189.41 0.00 0 X $299.00
10. Sony MHS-CM1 186.24 1.00 5 X $169.99
11. Pure Digital Flip UltraHD 180.87 1.00 0 X $178.99
12. Sony MHS-PM1 174.46 1.00 0 X $148.90
13. Kodak Zx1 172.70 1.00 0 X $132.49

2007-2008 Rubric
Rank Camcorder
High Definition Overall Rating
Sensor Size
Optical Zoom
Low Price
1. Canon HV30 324.64 1/2.7 10 X $499.99
2. Canon HV20 322.36 1/2.7 10 X $469.95
3. Canon HF10 317.08 1/3.2 12 X $549.99
4. Canon HF11 313.75 1/3.2 12 X $599.99
5. Canon HF100 310.26 1/3.2 12 X $499.99
6. Canon HG20 310.22 1/3.2 12 X $599.97
7. Canon HG10 294.95 1/2.7 10 X $499.95
8. Samsung SC-HMX20 285.29 1/1.8 10 X $849.99
9. Sony HDR-SR12 283.96 1/3.13 12 X $1417.66
10. Sony HDR-HC9 277.36 1/2.9 10 X $849.00
11. Sony HDR-HC7 275.76 1/2.9 10 X $999.99
12. Sony HDR-CX12 272.68 1/3 12 X $809.99
13. Nikon D90 272.12 1.2 5 X $869.99
14. Canon HR10 268.76 1/2.7 10 X $675.00
15. Panasonic HDC-SD100 263.59 1/6 12 X $
16. Panasonic HDC-HS100 258.62 1/6 12 X $949.00
17. JVC GZ-HD40 253.67 1/3 10 X $689.00
18. Sony HDR-UX7 251.52 1/2.9 10 X $939.99
19. Sony HDR-HC5 246.38 1/3 10 X $779.99
20. Sanyo VPC-HD1010 243.64 1/2.5 10 X $499.95
21. Panasonic HDC-SD1 239.75 1/4 12 X $599.99
22. Sony HDR-UX20 239.01 1/5 15 X $499.95
23. Sony HDR-CX7 237.48 1/2.9 10 X $831.25
24. Panasonic HDC-DX1 233.85 1/4 12 X $448.00
25. JVC GZ-MG555 231.86 1/2.5 10 X $442.95
26. Panasonic HDC-SX5 230.93 1/6 10 X $
27. Panasonic HDC-HS9 229.06 1/6 10 X $562.72
28. JVC GZ-HD6 227.87 1/5 10 X $714.53
29. Sony HDR-TG1 225.98 1/5 10 X $698.77
30. Panasonic HDC-SD9 225.30 1/6 10 X $579.99
31. Canon DC50 222.48 1/2.7 10 X $379.99
32. JVC GZ-HD7 221.01 1/5 10 X $1575.95
33. Sony DCR-SR300 219.65 1/2.9 10 X $1598.33
34. Sony DCR-DVD508 218.61 1/2.9 10 X $329.00
35. JVC GZ-HD3 213.29 1/5 10 X $1099.99
36. Panasonic PV-GS320 208.40 1/6 10 X $399.95
37. Canon FS11 205.87 1/6 37 X $299.99
38. Hitachi DZ-BD7HA 205.77 1/2.8 10 X $399.95
39. Sony DCR-DVD910 204.32 1/5 15 X $367.00
40. Panasonic VDR-D310 203.94 1/6 10 X $667.84
41. Panasonic SDR-H200 199.75 1/6 10 X $599.95
42. Canon FS100 198.23 1/6 37 X $219.99
43. Samsung SC-HMX10 194.56 1/4.5 10 X $244.95
44. Panasonic PV-GS85 194.35 1/6 32 X $315.27
45. Sanyo VPC-HD2 194.03 1/2.5 10 X $799.95
46. Panasonic SDR-H60 193.79 1/6 50 X $429.00
47. JVC GZ-MG255 189.26 1/3.9 10 X $331.32
48. Canon ZR850 187.42 1/6 35 X $206.18
49. JVC GZ-MS100 185.83 1/6 35 X $311.99
50. Panasonic VDR-D230 183.43 1/6 32 X $239.00
51. Sony DCR-DVD810 178.33 1/6 25 X $304.54
52. Canon DC210 174.90 1/6 35 X $219.95
53. Canon ZR830 174.09 1/6 35 X $187.87
54. Sony DCR-SR85 173.43 1/6 25 X $449.99
55. Samsung SC-MX20 173.18 1/6 34 X $199.99
56. Canon DC220 173.10 1/6 35 X $249.99
57. Sony DCR-SR42 169.47 1/6 40 X $296.99
58. Sony DCR-DVD108 167.27 1/6 40 X $489.36
59. JVC GZ-MG330 166.74 1/6 35 X $326.11
60. JVC GZ-MG155 163.27 1/6 32 X $482.12
61. Kodak Zi6 159.87 1/4.5 0 X $134.95
62. Panasonic SDR-SW20 157.66 1/6 10 X $224.95
63. JVC GZ-MG130 152.97 1/6 34 X $247.95
64. Sony DCR-HC38 151.96 1/6 40 X $213.19
65. Samsung SC-DC173U 151.03 1/6 34 X $199.95
66. Pure Digital Flip MinoHD 143.91 1/4.5 0 X $199.99
67. Hitachi DZ-HS300A 143.05 1/6 25 X $219.96
68. Pure Digital Flip Mino 142.27 1/4 0 X $158.98
69. RCA EZ210 134.86 1/4 0 X $97.99
70. Creative Vado 107.87 1/4 0 X $84.99
71. Pure Digital Flip Ultra 91.47 1/4 0 X $119.99
2005-2006 Ratings Rubric
Rank Camcorder
High Definition Overall Rating
Sensor Size
Optical Zoom
Low Price
1. Canon XH A1 374.36 1/3 20 X $3999.97
2. Canon XL H1 365.44 1/3 20 X $8999.95
3. Sony HDR-FX7 322.11 1/4 20 X $1949.00
4. Sony HDR-HC3 274.94 1/3 10 X $1250.00
5. Sony HDR-SR1 270.17 1/3 10 X $1299.99
6. Sony HDR-UX1 269.51 1/3 10 X $848.72
7. Canon HV10 264.85 1/2.7 10 X $769.00
8. Panasonic PV-GS500 246.69 1/4.7 12 X $899.99
9. Panasonic PV-GS300 231.29 1/6 10 X $489.24
10. Canon Optura 600 230.33 1/2.8 10 X $
11. Sony DCR-SR100 228.15 1/3 10 X $32.77
12. Panasonic PV-GS250 228.04 1/6 10 X $699.99
13. Sony DCR-HC96 225.67 1/3 10 X $523.97
14. JVC GR-X5 224.73 1/4.5 10 X $999.99
15. Panasonic PV-GS180 224.16 1/6 10 X $598.00
16. Canon Optura 50 221.65 1/3.4 10 X $999.99
17. Canon Elura 100 218.30 1/5 20 X $306.59
18. JVC GZ-MC500 217.33 1/4.5 10 X $29.99
19. Canon Optura 60 217.25 1/3.4 14 X $949.99
20. JVC GZ-MG505 216.52 1/4.5 10 X $829.95
21. Panasonic VDR-D300 215.88 1/6 10 X $899.99
22. Sony DCR-DVD505 215.73 1/3 10 X $479.99
23. Sony DCR-PC1000 215.38 1/6 10 X $1499.99
24. Sanyo VPC-HD1 214.05 1/2.5 10 X $254.92
25. Sony DCR-DVD403 210.65 1/3 12 X $669.88
26. Panasonic PV-GS59 208.33 1/6 30 X $925.99
27. Sony DCR-DVD405 207.59 1/3 10 X $31.99
28. Panasonic PV-GS39 206.78 1/6 30 X $399.95
29. Sony DCR-HC90 205.91 1/3 10 X $47.41
30. Panasonic PV-GS65 205.24 1/6 10 X $449.00
31. Canon Elura 90 204.88 1/4.5 20 X $520.90
32. Panasonic SDR-S150 204.18 1/6 10 X $799.00
33. Hitachi DZ-GX3300 202.82 1/3 10 X $418.88
34. Canon ZR400 201.22 1/4.5 14 X $
35. Panasonic PV-GS19 200.87 1/6 24 X $279.99
36. Canon DC40 200.28 1/2.8 10 X $349.00
37. Panasonic PV-GS35 199.07 1/6 30 X $337.40
38. Canon ZR700 198.81 1/6 25 X $499.55
39. Canon Elura 80 198.71 1/4.5 18 X $468.99
40. Canon ZR300 196.32 1/6 22 X $398.00
41. JVC GR-DF550 195.38 1/4.5 15 X $349.99
42. Canon Elura 85 194.75 1/4.5 18 X $41.33
43. JVC GR-D395 193.12 1/6 32 X $425.83
44. Canon ZR200 191.04 1/6 20 X $236.25
45. Panasonic VDR-D200 189.69 1/6 30 X $215.95
46. Canon DC22 189.46 1/3.9 10 X $449.00
47. Canon ZR500 188.57 1/6 25 X $373.99
48. JVC GR-D270 187.58 1/6 25 X $64.44
49. Samsung SC-D6550 187.06 1/6 3 X $309.04
50. JVC GR-D350 187.01 1/6 32 X $149.95
51. Canon DC10 185.98 1/4 10 X $26.99
52. Sony DCR-SR80 184.76 1/5.5 12 X $649.00
53. Sony DCR-HC46 183.67 1/5.5 12 X $449.99
54. Sony DCR-HC42 182.70 1/5.5 12 X $399.99
55. JVC GR-DF450 182.65 1/6 15 X $249.95
83. Sony DCR-HC32 179.95 1/6 20 X $458.97
57. JVC GZ-MG77 178.79 1/3.9 10 X $379.95
58. JVC GR-D250 178.61 1/6 25 X $399.00
59. Panasonic VDR-D100 178.42 1/6 30 X $195.95
60. Sony DCR-DVD205 177.90 1/5.5 12 X $222.60
61. Sony DCR-DVD305 177.18 1/5.5 12 X $496.59
62. Hitachi DZ-MV780 175.25 1/4.5 10 X $
63. Sony DCR-HC36 175.17 1/6 20 X $299.99
64. Panasonic VDR-M75 173.37 1/4 10 X $669.99
65. Canon ZR100 173.24 1/6 20 X $250.00
66. Samsung SC-D365 173.18 1/6 33 X $199.99
67. Sony DCR-SR40 172.95 1/6 20 X $409.50
68. Hitachi DZ-MV730 171.88 1/6 16 X $249.99
69. Sony DCR-HC26 169.72 1/6 20 X $549.99
70. JVC GZ-MG37 168.87 1/6 32 X $499.99
71. Canon DC100 168.87 1/6 25 X $262.01
72. Sony DCR-HC21 168.48 1/6 20 X $276.81
73. Sony DCR-DVD105 168.06 1/6 20 X $212.40
74. Sony DCR-DVD203 167.12 1/5.5 12 X $349.99
75. Samsung SC-DC164 163.13 1/4.5 33 X $53.75
76. Sony DCR-TRV480 159.57 1/6 20 X $599.99
77. Sony DCR-TRV280 156.24 1/6 20 X $548.00
78. JVC GZ-MG30 152.77 1/6 25 X $999.99
79. Sony DCR-DVD92 151.90 1/6 20 X $299.99
80. Sony DCR-DVD7 148.68 1/6 10 X $339.89
85. Samsung SC-X210L 141.01 1/6 10 X $397.94
82. Samsung SC-X105L 113.29 1/6 10 X $27.53
88. JVC GZ-MG70U 0.00 1/3.6 10 X $
85. Samsung SC-X210L 0.00 1/6 10 X $397.94
87. Sony DCR-HC42-1 0.00 1/5.5 12 X $399.99
83. Sony DCR-HC32 0.00 1/6 20 X $458.97
2004 & Before Ratings Rubric
Rank Camcorder
High Definition Overall Rating
Sensor Size
Optical Zoom
Low Price
1. Sony DSR-PD170 144.73 1/3 12 X $2799.95
2. Sony DCR-VX2100 136.73 1/3 12 X $3049.00
3. Panasonic PV-GS400 134.50 1/4.7 12 X $
4. Sony DSR-PDX10 130.25 1/4.7 12 X $1349.00
5. Panasonic AG-DVC30 128.80 1/4 16 X $99.30
6. Panasonic PV-DV953 127.18 1/6 10 X $60.65
7. Panasonic PV-GS200 126.08 1/6 10 X $68.93
8. Sony DCR-TRV70 113.15 1/3.6 10 X $998.00
9. Sony DCR-TRV38 111.00 1/4.7 10 X $638.50
10. Sony DCR-PC350 108.88 1/3 10 X $1347.00
11. Sony DCR-HC1000 108.73 1/4.7 12 X $33.81
12. Canon Optura 40 108.55 1/3.4 14 X $899.99
13. Panasonic PV-GS120 108.35 1/6 10 X $999.99
14. Sony DCR-PC330 106.58 1/3 10 X $1111.50
15. Sony DCR-HC85 105.33 1/3.6 10 X $32.77
16. Canon Optura 30 105.13 1/3.4 12 X $46.85
17. Canon Optura Xi 105.10 1/3.4 11 X $1899.99
18. Panasonic PV-GS14 102.70 1/6 22 X $349.99
19. Canon Optura 400 101.73 1/3.4 10 X $622.99
20. Canon Optura 500 101.70 1/3.4 10 X $
21. Sony DCR-HC65 101.23 1/5 10 X $679.99
22. Canon Optura 10 100.55 1/4 16 X $
23. Canon Elura 70 100.23 1/4.5 18 X $41.33
24. Sony DCR-TRV33 99.88 1/4.7 10 X $599.99
25. Canon Elura 65 99.85 1/4.5 16 X $41.33
26. Panasonic PV-GS15 99.50 1/6 24 X $394.50
27. JVC GR-DX77 98.83 1/6 12 X $
28. JVC GR-DX97 98.18 1/6 12 X $819.99
29. JVC GR-DV4000 98.00 1/4 10 X $
30. Panasonic PV-DV203 97.48 1/6 10 X $379.00
33. Sony DCR-TRV22 97.23 1/4 10 X $678.00
32. Sony DCR-TRV19 97.23 1/4 10 X $599.99
34. Sony DCR-PC105 96.88 1/4.7 10 X $899.99
35. Sony DCR-HC40 95.85 1/5 10 X $478.00
36. Canon Elura 60 95.80 1/4.5 14 X $347.00
37. Panasonic PV-DV103 95.68 1/6 10 X $60.65
38. Panasonic PV-GS55 95.65 1/6 10 X $382.99
39. JVC GR-DX307 95.35 1/4.5 10 X $
40. JVC GR-D230 95.28 1/4 10 X $62.03
41. Sony DCR-HC30 94.70 1/6 10 X $169.99
42. JVC GR-D72 94.28 1/6 16 X $459.66
43. Hitachi DZ-MV580 94.25 1/3.8 10 X $
44. Sony DCR-PC109 94.10 1/5 10 X $687.80
45. Sony DCR-DVD200 93.30 1/4.7 10 X $33.05
46. Sony DCR-HC20 93.05 1/6 10 X $447.00
47. JVC GR-D93 92.23 1/4 10 X $62.03
48. JVC GR-D33 92.03 1/6 16 X $62.03
49. Sony DCR-DVD100 90.50 1/4 10 X $33.05
50. Panasonic VDR-M50 90.25 1/6 18 X $497.00
51. Panasonic VDR-M70 90.05 1/4 10 X $54.95
52. Sony DCR-DVD201 89.28 1/5 10 X $199.00
53. Panasonic PV-DV53 88.88 1/4 10 X $194.70
54. Panasonic PV-GS9 88.55 1/6 20 X $349.99
55. Panasonic PV-GS2 87.18 1/6 inch 22 X $488.00
58. Canon ZR90 86.95 1/6 22 X $63.93
59. Sony DCR-TRV350 86.95 1/6 20 X $599.00
60. Canon ZR70 85.70 1/6 22 X $419.00
61. Sony DCR-TRV260 85.13 1/6 20 X $289.99
64. Canon ZR85 84.98 1/6 20 X $63.93
65. Canon ZR65MC 84.98 1/6 20 X $289.95
66. Sony DCR-DVD101 84.38 1/6 10 X $279.99
67. Canon ZR80 84.10 1/6 18 X $266.77
68. Sony DCR-TRV460 81.35 1/6" 0 X $399.99
69. Samsung SCD903 75.08 1/4 12 X $
70. Samsung SCD-6040 75.03 1/6 10 X $625.00
71. Samsung SCD107 73.89 1/6 20 X $52.37
72. Samsung SCD303 71.91 1/6 20 X $247.95
73. Samsung SCD103 70.91 1/6 20 X $16.95
80. Canon ZR100 0.00 1/6 inch 20 X $250.00
79. Canon Elura 80 0.00 1/4.5 18 X $468.99
76. JVC GR-D70 0.00 1/6 16 X $74.45
81. Panasonic AG-DVX100 0.00 1/3 10 X $60.65
78. Sony DCR-HC90 0.00 1/3 10 X $47.41
77. Sony DCR-HC21 0.00 1/6 0 X $276.81